|  | Legacy Dexter Cattle Registry | 
  
    |  | 
  
    |  | 
  | 
Case Flash    
| 
  | Registration # | ADCA 023678 |  
  | Animal Name | Case Flash |  
  | Sex | Male |  
  | Birth Date | May 2, 2009 |  
  | Horns | Horned |  
  | Color | Dun |  
  | Parentage DNA |  |  
  | Sire Reg # | ADCA 017649 |  
  | Sire Name | Brand Fan-C-Brandon    |  
  | Sire Horns | Horned |  
  | Dam Reg # | ADCA 017651 |  
  | Dam Name | Red Moon    |  
  | Dam Horns | Horned |  
  | Notes: 
 |  |  | 
  | 
      | Copyright © 2025 by Legacy. All rights reserved. -- Site by MNDS World Dexter pedigree records are provided for education and research purposes.
 | 
 | 
  |  |