|  | Legacy Dexter Cattle Registry | 
  
    |  | 
  
    |  | 
  | 
Lazy Pigg Gandalf  
| 
  | Registration # | ADCA 046026 |  
  | Animal Name | Lazy Pigg Gandalf |  
  | Sex | Male |  
  | Birth Date | Apr 9, 2019 |  
  | Horns | Polled |  
  | Color | Red |  
  | Parentage DNA |  |  
  | Sire Reg # | ADCA 037841 |  
  | Sire Name | NSF Clyde    |  
  | Sire Horns | Polled |  
  | Dam Reg # | ADCA 042195 |  
  | Dam Name | Lazy Pigg Eleanor    |  
  | Dam Horns | Polled |  
  | Notes: 
 |  |  | 
  | 
      | Copyright © 2025 by Legacy. All rights reserved. -- Site by MNDS World Dexter pedigree records are provided for education and research purposes.
 | 
 | 
  |  |