| 
Fillongley Forest Fenberry    
| 
  | Registration # | DCS EF3141 |  
  | Animal Name | Fillongley Forest Fenberry |  
  | Sex | Female |  
  | Birth Date | Apr 13, 1922 |  
  | Horns | Horned |  
  | Color |  |  
  | Parentage DNA |  |  
  | Sire Reg # | DCS EM630 |  
  | Sire Name | Fillongley Forester    |  
  | Sire Horns | Horned |  
  | Dam Reg # | DCS EF2239 |  
  | Dam Name | Dewberry    |  
  | Dam Horns | Horned |  
  | Notes: 
 |  |  |