| 
Quernmore Primula 2nd  
| 
  | Registration # | DCS EF3357 |  
  | Animal Name | Quernmore Primula 2nd |  
  | Sex | Female |  
  | Birth Date | Apr 22, 1923 |  
  | Horns | Horned |  
  | Color | Black |  
  | Parentage DNA |  |  
  | Sire Reg # | DCS EM709 |  
  | Sire Name | Quernmore Quest    |  
  | Sire Horns | Horned |  
  | Dam Reg # | DCS EF2668 |  
  | Dam Name | Quernmore Primula    |  
  | Dam Horns | Horned |  
  | Notes: 
 |  |  |