| 
Morella Cherry    
| 
  | Registration # | DCS EM748 |  
  | Animal Name | Morella Cherry |  
  | Sex | Male |  
  | Birth Date | Jul 16, 1921 |  
  | Horns | Horned |  
  | Color | Black |  
  | Parentage DNA |  |  
  | Sire Reg # | DCS EM651 |  
  | Sire Name | Brokenhurst Morilla    |  
  | Sire Horns | Horned |  
  | Dam Reg # | DCS EF2587 |  
  | Dam Name | Brokenhurst Elise    |  
  | Dam Horns | Horned |  
  | Notes: 
 |  |  |