|  | Legacy Dexter Cattle Registry | 
  
    |  | 
  
    |  | 
  | 
De Lindehof Spot 2 POLLED  
| 
  | Registration # | Netherlands NM871981451 |  
  | Animal Name | De Lindehof Spot 2 POLLED |  
  | Sex | Male |  
  | Birth Date | May 9, 2016 |  
  | Horns |  |  
  | Color | Black |  
  | Parentage DNA |  |  
  | Sire Reg # | Netherlands BM000022657 |  
  | Sire Name | Stuyvenberghof Poldark POLLED    |  
  | Sire Horns | Polled |  
  | Dam Reg # | Netherlands NF868580841 |  
  | Dam Name | De Lindehof Pearl    |  
  | Dam Horns |  |  
  | Notes: 
 |  |  | 
  | 
      | Copyright © 2025 by Legacy. All rights reserved. -- Site by MNDS World Dexter pedigree records are provided for education and research purposes.
 | 
 | 
  |  |