|  | Legacy Dexter Cattle Registry | 
  
    |  | 
  
    |  | 
  | 
NVF Ginger Lane    
| 
  | Registration # | PDCA 204785 |  
  | Animal Name | NVF Ginger Lane |  
  | Sex | Female |  
  | Birth Date | Jun 2, 2007 |  
  | Horns | Polled |  
  | Color | Dun |  
  | Parentage DNA |  |  
  | Sire Reg # | PDCA 202761 |  
  | Sire Name | Shome Jupiter    |  
  | Sire Horns | Polled |  
  | Dam Reg # | PDCA 202975 |  
  | Dam Name | NVF Isabelle |  
  | Dam Horns |  |  
  | Notes: 
 |  |  | 
  | 
      | Copyright © 2025 by Legacy. All rights reserved. -- Site by MNDS World Dexter pedigree records are provided for education and research purposes.
 | 
 | 
  |  |