| 
  Buckhurst Omega  
| 
  | Registration # | RDS IM401 |  
  | Animal Name | Buckhurst Omega |  
  | Sex | Male |  
  | Birth Date | May 4, 1899 |  
  | Horns | Horned |  
  | Color | Black |  
  | Parentage DNA | No Genotype On File |  
  | Sire Reg # | RDS IM262 |  
  | Sire Name | Buckhurst Prince of the Roses    |  
  | Sire Horns | Horned |  
  | Dam Reg # | RDS IF811 |  
  | Dam Name | Framfield Opal    |  
  | Dam Horns | Horned |  
  | Notes: 
 |  |  |