| 
Breidden Thistledown  
| 
  | Registration # | APP 169 |  
  | Animal Name | Breidden Thistledown |  
  | Sex | Female |  
  | Birth Date | Aug 22, 1981 |  
  | Horns | Horned |  
  | Color | Black |  
  | Parentage DNA |  |  
  | Sire Reg # | DCS EM2137 |  
  | Sire Name | Grayswood Bambis Squeak    |  
  | Sire Horns | Horned |  
  | Dam Reg # | APP B129 |  
  | Dam Name | Wantsley Trinket    |  
  | Dam Horns | Horned |  
  | Notes: 
 |  |  |