| 
Lowther Gong    
| 
  | Registration # | APP 1934-46-L1 |  
  | Animal Name | Lowther Gong |  
  | Sex | Female |  
  | Birth Date | Apr 2, 1926 |  
  | Horns | Horned |  
  | Color | Black |  
  | Parentage DNA |  |  
  | Sire Reg # | DCS EM802 |  
  | Sire Name | Quernmore Quiet    |  
  | Sire Horns | Horned |  
  | Dam Reg # | DCS EF00 |  
  | Dam Name | No Record - Foundation Dam    |  
  | Dam Horns | Horned |  
  | Notes: 
 |  |  |