| 
Lowther Punch  
| 
  | Registration # | APP 1936-49-L9 |  
  | Animal Name | Lowther Punch |  
  | Sex | Female |  
  | Birth Date | Aug 27, 1936 |  
  | Horns | Horned |  
  | Color | Black |  
  | Parentage DNA |  |  
  | Sire Reg # | DCS EM1195 |  
  | Sire Name | Braxted Warspite    |  
  | Sire Horns | Horned |  
  | Dam Reg # | APP 1934-47-L9 |  
  | Dam Name | Lowther Palma    |  
  | Dam Horns | Horned |  
  | Notes: 
 |  |  |