| Pedigree for FF Prima Donna   | 
| Sire Chaneys Titan L01039MP-10PP Red Polled | Legend Red Flint 021108 Red Polled | Tama Titanium 15447 Red Polled | Llanfair's Cinnabar 13213 Red Polled | Saltaire Platinum (2708) 6504 Black Polled  | 
| Llanfair's Rosalee 7521 Red Polled | ||||
| Llanfair's Fiona 8931 Black Polled | Cornahir Outlaw 6703 Red Horned  | |||
| Llanfair's Poly 6998 Black Polled | ||||
| Legend Red Fortune 017757 Red Polled | Tama Titanium 15447 Red Polled | Llanfair's Cinnabar 13213 Red Polled | ||
| Llanfair's Fiona 8931 Black Polled | ||||
| Thomas' BLZ Red FashN 13660 Red Horned | Briarwood Blaze O'Glory 10329 Red Horned  | |||
| Thomas' Merlyns Ribbons 7066 Black Horned | ||||
| Bar None's UR Staci 020973 Red Polled | Winestock Rufous 017954 Red Polled | Llanfair's Cinnabar 13213 Red Polled | Saltaire Platinum (2708) 6504 Black Polled  | |
| Llanfair's Rosalee 7521 Red Polled | ||||
| LS Gretal 11521 Black Horned  | Nu-Dex Tillmid 8642 Black Horned | |||
| Black Velvet Emily 9788 Black Horned | ||||
| Adanal's Red Splenda 15861 Red Horned | D S Hale Bop 8826 Black Horned | Rambling Rose DS Samson 7867 Black Horned | ||
| DS Fergie Hilldale 7518 Black Horned | ||||
| Barker's Licorice Rose 6079 Black Horned | C.P.'s Mr. Brown 4952 Red or Dun Horned | |||
| Rose Blossom 2556 Black Horned | ||||
| Dam FF Lil' Irish Jig L01077HP-07HH Black Horned  | FF Freedom's Bryan LF00073HP-03HH Dun Horned  | Thomas' Reu' Grande' 3847 Black Horned | Thomas' Sir Reunite 3413 Black Horned | Thomas' Magic Sir 2618 Black Horned | 
| Thomas' Sam Rose' 2705 Dun Horned | ||||
| Thomas' Magic First Lady 2292 Black Horned | Mar Nell's Black Magic 1804 Black Horned  | |||
| Brady's Run Raydell 1581 Black Horned | ||||
| Twin Springs Storm LF00076HP-01PH Black Horned | Llanfair's Polgaron 6608 Black Polled  | Saltaire Platinum (2708) 6504 Black Polled  | ||
| Wee Gaelic Ms. Fermoy 5755 Red Horned  | ||||
| Haas-E-N-Da Daffy Dill 10202 Black Horned | Anton of Mt. Carmel 2871 Dun Horned  | |||
| Nora of Maple Hill Farm 8602 Red or Dun Horned | ||||
| Foley's Erin 15252 Black Horned | Nu-Dex Tillden 8094 Black Horned | Hilltop Gonzo 5965 Black Horned | Parkridge Eddie 4387 Black Horned | |
| Lake Meadow Crystal 4184 Black Horned | ||||
| Nu-Dex Tilly 5216 Black Horned | Parkwood Earl 4191 Black Horned | |||
| Piney's Tiny's 4065 Black Horned | ||||
| Phantom Iona 10812 Black Horned | Mississippi Garth 7182 Red or Dun Horned | Haze Sir William Cody 5951 Red or Dun Horned | ||
| Lake Meadow Ferne 5400 Black Horned | ||||
| Parkridge Irma 6465 Black Horned | Chinook of Green Valley 4159 Black Horned | |||
| Greenwood Abigail 2611 Black Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.


