| Pedigree for Chautauqua Poppy   | 
| Sire Lochinvar L00113TH-97HH Black Horned | Colorado Neil 5273 Black Horned | Colorado Chief 2591 Black Horned  | Brady's Run Challenger 1628 Black Horned | Peerless Ophie 1151 Black Horned | 
| Jet Alpina 1375 Black Horned | ||||
| Lady Knight 1187 Black Horned | Captain Fortune 762 Black Horned | |||
| Black Duchess 857 Black Horned | ||||
| Colorado Raindrop 2592 Black Horned | Brady's Run Challenger 1628 Black Horned | Peerless Ophie 1151 Black Horned | ||
| Jet Alpina 1375 Black Horned | ||||
| Colorado Donna 1805 Black Horned | Peerless Irish 1214 Black Horned | |||
| Lady Knight 1187 Black Horned | ||||
| Celeste of Hickory Ridge 5658 Black Horned | Yellowbird's Fingal 3743 Black Horned | Peerless Hawkeye 2864 Black Horned | Bruno Hill 1731 Black Horned | |
| Peerless Alice 1864 Black Horned | ||||
| Yellowbird's Maven 3517 Black Horned  | Rock Shawn of Waverly 2655 Black Horned | |||
| Kirkland's Krystal 2314 Black Horned | ||||
| Yellowbird's Grace 5032 Black Horned | Granary Farm Ali 2902 Black Horned | Yom Kippur of Clove Brook 1765 Black Horned  | ||
| Kirkland's Rosie 2263 Black Horned | ||||
| Yellowbird's Maven 3517 Black Horned  | Rock Shawn of Waverly 2655 Black Horned | |||
| Kirkland's Krystal 2314 Black Horned | ||||
| Dam Dolly of Old Orchard L00110TH-96HH Black Horned | Donovan of Old Orchard 2795 Black Horned | Malach's Corey O'Callen 1832 Black Horned  | Parndon Bullfinch 1361 Black Horned  | Parndon Charley Pudding EM1928 Black Horned  | 
| Parndon Daffodil EF8076 Black | ||||
| Malach's Julie 1650 Black Horned | Parndon Bullfinch 1361 Black Horned  | |||
| Malach's Laurie 1552 Black Horned | ||||
| Peerless Chopper 1646 Black Horned | Peerless Captain Echo 1455 Black Horned | Peerless Pirate 1292 Black Horned | ||
| Peerless Puddin 1060 Black Horned | ||||
| Peerless Dixie 1291 Black Horned | Peerless Winston 1178 Black Horned | |||
| Peerless Puddle 1061 Black Horned | ||||
| Jem of Old Orchard 3480 Black Horned | Cranworth Rory 2600 Black Horned | Trillium Hector 2599 Black Horned | Woodmagic Beaver 2nd EM2114 Black Horned | |
| Trillium Unity CF73 Black Horned | ||||
| Woodmagic Missel Cock 2nd EF9197 Black Horned | Woodmagic Mink 2nd EM2076 Black Horned  | |||
| Woodmagic Missel Cock EF8984 Black Horned | ||||
| Malach's Julie 1650 Black Horned | Parndon Bullfinch 1361 Black Horned  | Parndon Charley Pudding EM1928 Black Horned  | ||
| Parndon Daffodil EF8076 Black | ||||
| Malach's Laurie 1552 Black Horned | Junior of Tak-Sca-Du-Hav 1479 Black Horned | |||
| Lauriell of Tak-Sca-Du-Hav 1003 Black Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.



