| Pedigree for GPF Kiaya   | 
| Sire Rhina K Brady 020800 Dun Polled  | SGF LCIN Garrett 016339 Red Polled | Llanfair's Cinnabar 13213 Red Polled | Saltaire Platinum (2708) 6504 Black Polled  | Migh Poldark EM2447 Black Polled | 
| Saltaire Pedrilla EF10243 Black Horned | ||||
| Llanfair's Rosalee 7521 Red Polled | Saltaire Platinum (2708) 6504 Black Polled  | |||
| Wee Gaelic Ms. Fermoy 5755 Red Horned  | ||||
| Tama Goldrush 13971 Red Horned | Lone Pine Farms Klondike 11420 Dun Polled | Twi-lite Firefly 8209 Red or Dun Polled | ||
| Cranworth Zsa Zsa 11290 Dun Horned | ||||
| Llanfair's Schoggi 12153 Red Horned  | Llanfair's Mulligan 8932 Red Polled  | |||
| Llanfair's Rosalee 7521 Red Polled | ||||
| Shamrock Maeve 13298 Dun Horned | Falkirk's Eoin 10421 Red or Dun Horned | Dinsmore Farm Ian 9925 Red or Dun Horned | Trevor o'Briar Hill 7057 Dun Horned  | |
| Dinsmore Farm Shannon 6452 Red or Dun Horned | ||||
| Dinsmore Farm Daisy 8149 Black Horned | Quinn o'Briar Hill 7533 Black Horned | |||
| Keeley o'Briar Hill 7534 Black Horned | ||||
| Shamrock Kolleen 11109 Black Horned | Earlona Eric 7888 Dun Horned | Fairy Hill Ian 7887 Black Horned | ||
| Earlona Whisper of Spring 7475 Black Horned | ||||
| Shamrock Daisy 6555 Black Horned | Callen of Old Orchard 3482 Black Horned | |||
| Twainland Morning Glory 3650 Black Horned | ||||
| Dam Dixie Tabitha 020535 Dun Polled | Shome Red Fred 13654 Red Polled | Twilite Jake 10751 Red or Dun Polled | Twi-lite Firefly 8209 Red or Dun Polled | Hillside Firebush 6894 Black Horned | 
| Hiyu Dana 7225 Black Polled | ||||
| Twilite Emily 7E 7631 Black Horned | Ace 5542 Red or Dun Horned | |||
| Wee Gaelic Ms. Claire 5735 Black Horned | ||||
| Glenn Land Miss Fudge 10088 Black Polled | Llanfair's Polgaron 6608 Black Polled  | Saltaire Platinum (2708) 6504 Black Polled  | ||
| Wee Gaelic Ms. Fermoy 5755 Red Horned  | ||||
| Miss Snowbird #27 8182 Red or Dun Horned | Shome Xanadu's Andi 5784 Dun Horned | |||
| Kahoka Red Ginger 4870 Red or Dun Horned | ||||
| Dixie Reva 019169 Dun Horned | Shome Xanadu's Andi 5784 Dun Horned | Cranworth Xanadu 3750 Red or Dun Horned | Trillium Chabotte 3168 Black Horned | |
| Woodmagic Plover 2nd 2400 Dun Horned  | ||||
| Shome Audri 4208 Red or Dun Horned | Shome Eausau's Jon 3828 Black Horned | |||
| Angel of Mt. Carmel 3614 Red or Dun Horned | ||||
| Rainbow Hills Maureen 10270 Dun Horned  | Rainbow Hills Anton Gold 5871 Red or Dun Horned | Anton of Mt. Carmel 2871 Dun Horned  | ||
| Shoo Fly Babe 3317 Black Horned | ||||
| Rainbow Hills Anton Icey 5872 Black Horned | Anton of Mt. Carmel 2871 Dun Horned  | |||
| Sooner P-Bar Icicle 3036 Black Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.


