| Pedigree for Statenboro Mickey Finn   | 
| Sire Templeton Michaelmas Squeak EM2043 Black Horned  | Doesmead Camelot EM1997 Black Horned | Grinstead Nonsuch EM1695 Black Horned  | Grinstead Dragoon EM1511 Black Horned | Oxley Tim EM1447 Black Horned | 
| Grinstead Dora 6th EF5162 Black Horned  | ||||
| Grinstead Nightingale 32nd EF6331 Black Horned | Jambo Kisu EM1519 Black Horned | |||
| Grinstead Nightingale 31st EF5950 Black Horned | ||||
| Doesmead Camomille EF7679 Black Horned | Doesmead Dinasaw EM1790 Black Horned | Homestead Barnaby 2nd EM1654 Black Horned | ||
| Doesmead Dinah EF5806 Black Horned | ||||
| Doesmead Campion EF6770 Black Horned | Doesmead Dahlia's Dandylion EM1600 Black Horned | |||
| Doesmead Diadem EF6614 Black Horned | ||||
| Doesmead Bettsie EF8557 Black Horned | Doesmead Cambo EM1960 Black Horned | Doesmead Diadem's Diablo EM1883 Black Horned | Grinstead Nonsuch EM1695 Black Horned  | |
| Doesmead Diadem EF6614 Black Horned | ||||
| Doesmead Camelia EF7506 Black Horned | Homestead Barnaby 2nd EM1654 Black Horned | |||
| Doesmead Campion EF6770 Black Horned | ||||
| Doesmead Belinda 2nd C36 Black Horned | Homestead Barnaby 2nd EM1654 Black Horned | Homestead Bonny Boy EM1414 Black Horned | ||
| Homestead Bridget 3rd EF5316 Black Horned | ||||
| Doesmead Betsinda B21 Black Horned | Didgemere Lad EM1433 Black Horned | |||
| Doesmead Belinda A16 Black Horned | ||||
| Dam Statenboro Convolvulus 10th EF8596 Red Horned | Shadwell Frederick EM1972 Red Horned | Shadwell Ginger EM1833 Black Horned | Weatheroak Briar 2nd EM1762 Black Horned | Pigeons Briar EM1552 Black Horned | 
| Wellington Blackbird 3rd EF6113 Black Horned | ||||
| Pentre Hobyn Julep 4th EF6832 Black Horned | Pentre Hobyn Musketeer EM1614 Black Horned | |||
| Wenden Julep EF5790 Black Horned | ||||
| Shadwell Rose EF7329 Black Horned | Weatheroak Briar 2nd EM1762 Black Horned | Pigeons Briar EM1552 Black Horned | ||
| Wellington Blackbird 3rd EF6113 Black Horned | ||||
| Tong Penelope EF6394 Red Horned | Elysian Gleny's Conqueror EM1436 Black Horned | |||
| Elysian Dante's Penelope EF5647 Black Horned  | ||||
| Statenboro Convolvulus 5th EF7433 Black Horned | Wenden Bacchus EM1496 Black Horned | Wenden Schnapps EM1384 Black Horned | Research Theodore EM1333 Black Horned | |
| Crocus EF4662 Black Horned | ||||
| Wendon Black Velvet EF5423 Black Horned | Shillington Patrick EM1251 Black Horned | |||
| Shillington Dahlia EF5200 Black Horned | ||||
| Statenboro Convolvulus 3rd EF7110 Black Horned | Ickwell Hardy EM1545 Red Horned | Ickwell Ferdinand EM1461 Black Horned  | ||
| Ickwell Almond EF5384 Black Horned | ||||
| Grinstead Convolvulus 10th EF5818 Black Horned | Grinstead Peachtree EM1305 Black Horned  | |||
| Sparr Convolvulus EF5608 Black Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.



