| Pedigree for Gienau Peter   | 
| Sire Weide Cronos EM2493 Black | Ypsitty Bridegroom 48th EM2333 Black Horned | Layer Marney Harold EM2124 Black Horned | Shadwell Peter EM2027 Black Horned | Vycanny Pechetwillet Peter EM1952 Black Horned | 
| Shadwell Helen EF8345 Black Horned | ||||
| Badby Firebug EF8525 Black Horned | Parndon Dragon EM1968 Black Horned | |||
| Homestead Rosebud 16th EF7552 Black Horned | ||||
| Ypsitty Jonquil 11th EF8962 Black Horned | Sarum Red Ling EM2064 Red Horned | Sarum Bullrush EM2032 Black Horned  | ||
| Bradash Heather 5th EF8529 Black Horned | ||||
| Ypsitty Jonquil 5th EF7730 Black Horned | Ypsitty Bridegroom 2nd EM1788 Black Horned | |||
| Ypsitty Jonquil 4th EF7011 Black Horned | ||||
| Walna Corriander EF11011 Black | Shootlands Ben Macdhui EM2144 Black Horned  | Woodmagic Mountain Hare EM2091 Black Horned | Woodmagic Fox EM2033 Black Horned  | |
| Doesmead Pinstripe EF8200 Horned | ||||
| Ridgway Dandelion EF8927 Black Horned | Wantsley Dapper EM2022 Black Horned  | |||
| Strebor Damson EF8158 Black Horned | ||||
| Woodmagic Courser EF9026 Black Horned | Woodmagic Squirrel 2nd EM2072 Black Horned | Woodmagic Dormouse EM2007 Dun Horned  | ||
| Woodmagic Mudstopper EF8327 Black Horned  | ||||
| Woodmagic Crossbill 3rd EF8777 Dun Horned | Woodmagic Dormouse EM2007 Dun Horned  | |||
| Woodmagic Cuckoo 2nd EF8476 Black Horned | ||||
| Dam Taunus Violet's Joy EF11484 Black | Taunus Little Joe EM2207 Black Horned | Mury Marais Bolide EM2031 Black Horned  | Sylvan Ebony EM1838 Black Horned  | Weatheroak Briar 2nd EM1762 Black Horned | 
| Weatheroak Patsy 5th EF6398 Black Horned | ||||
| Gask Julie EF8276 Black | Runnymede Zulu Warrior EM1845 Black Horned | |||
| Summerdale Shorty 2nd EF7956 Black | ||||
| Mury Marais Desiree EF8827 Black | Doesmead Pentagon EM2002 Black | Doesmead Cambo EM1960 Black Horned | ||
| Doesmead Penelope 2nd EF8006 Black | ||||
| Mury Marais Arabelle EF8633 Black | Sylvan Ebony EM1838 Black Horned  | |||
| Doesmead Mustard EF8518 Black | ||||
| Taunus Violet EF9182 Black | Pollard Heron EM2005 Black | Pollard Kingfisher EM2001 Black | Parndon Dragon EM1968 Black Horned | |
| Parndon Greenfinch EF8266 Black | ||||
| Parndon Dot EF8226 Black | Sylvan Ebony EM1838 Black Horned  | |||
| Parndon Black Pudding EF6958 Black Horned | ||||
| Taunus Baerbel EF8970 Black | Pollard Heron EM2005 Black | Pollard Kingfisher EM2001 Black | ||
| Parndon Dot EF8226 Black | ||||
| Parndon Greenfinch EF8266 Black | Parndon Charley Pudding EM1928 Black Horned  | |||
| Parndon Martin Pudding EF7988 Black Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.



