| Pedigree for (Kruitbosch) Rudolf   | 
| Sire Herikehoeve Little Boy NM567900010 Red Horned  | Van Welsum Red Sanny NM375538768 Red Horned  | Wervershoeve Tony NM138084978 Red Horned  | Guesmakers Rudolf NM138111942 Red | Guesmakers Miedo NM797774335 Black | 
| Guesmakers Annewil NF797774412 Dun | ||||
| Greentree Beatrix NF706307366 Black | Lentebode Jonathan NM414230826 Red | |||
| Greentree Christina NF773426195 Black | ||||
| Van Welsum L. Lady NF138089113 Red Horned | Lentebode Marco NM138088507 Red Horned  | Dexters Farm Max NM970059439 Red | ||
| Lentebode Margaret NF458292358 Red Horned  | ||||
| Sandylands Dicenta EF10884 Red Horned  | Templeton Conquest EM2049 Red Horned | |||
| Saltaire Scimber EF9899 Black Horned | ||||
| Raamburghoeve Lizet NF343609171 Red | Non Olet Dion NM138092779 Red | *Dexter Birdfarm Perrij Datura NM138088622 Red | Lentebode Marco NM138088507 Red Horned  | |
| Sandylands Datura NF991644078 Red Horned | ||||
| Vom Suletal Liss NF138089074 Red | Danmagic Snow Crush NM970097376 Red | |||
| Danmagic Malle DFF12828 Black | ||||
| Raamburghoeve Suzanne NF138107530 Red | Lentebode Marco NM138088507 Red Horned  | Dexters Farm Max NM970059439 Red | ||
| Lentebode Margaret NF458292358 Red Horned  | ||||
| Raamburghoeve Lucky Lady NF197338973 Black | V/d Beukelaer Peter NM119496387 Black | |||
| Ehrental Stormy Lady 1e NF857124830 Black | ||||
| Dam Donton Roza 6849 NF265768495 Red | Wervershoeve Duke NM837241582 Red | Wervershoeve Charles NM816653742 Black | Dexters Farm Max NM970059439 Red | Dubosquet Nelson Piquet EM2376 Black Horned | 
| Sandylands Silene NF991325320 Red Horned | ||||
| Greentree Christina NF773426195 Black | Five Houses Apollo NM970059477 Black | |||
| Voordijck Annie NF772818144 Black | ||||
| Greentree Beatrix NF706307366 Black | Lentebode Jonathan NM414230826 Red | Dubosquet Nelson Piquet EM2376 Black Horned | ||
| Lentebode Inge Joanne EF10719 Black | ||||
| Greentree Christina NF773426195 Black | Five Houses Apollo NM970059477 Black | |||
| Voordijck Annie NF772818144 Black | ||||
| Donton Roma NF822290238 Red | Dubosquet Nelson Piquet EM2376 Black Horned | Knotting Jupiter EM2228 Red Horned  | Sarum Bullrush EM2032 Black Horned  | |
| Daren Jane EF8823 Black Horned  | ||||
| Knotting Courmdale 2nd NF980478132 Black | Sarum Duster Dale EM2094 Red Horned  | |||
| Knotting Courmouse EF9143 Black | ||||
| Sandylands Alpine Rose NF991325313 Red Horned | Templeton Conquest EM2049 Red Horned | Parndon Charley Pudding EM1928 Black Horned  | ||
| Canwell Salix EF8666 Black Horned | ||||
| Boltwood Tudor Rose EF10038 Red Horned | Windward Red Hunter EXP-53/B Red Horned | |||
| Boltwood Early Rose EF9439 Black | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.



