| Pedigree for (Oosten) Bul   | 
| Sire Herikehoeve Little Boy NM567900010 Red Horned  | Van Welsum Red Sanny NM375538768 Red Horned  | Wervershoeve Tony NM138084978 Red Horned  | Guesmakers Rudolf NM138111942 Red | Guesmakers Miedo NM797774335 Black | 
| Guesmakers Annewil NF797774412 Dun | ||||
| Greentree Beatrix NF706307366 Black | Lentebode Jonathan NM414230826 Red | |||
| Greentree Christina NF773426195 Black | ||||
| Van Welsum L. Lady NF138089113 Red Horned | Lentebode Marco NM138088507 Red Horned  | Dexters Farm Max NM970059439 Red | ||
| Lentebode Margaret NF458292358 Red Horned  | ||||
| Sandylands Dicenta EF10884 Red Horned  | Templeton Conquest EM2049 Red Horned | |||
| Saltaire Scimber EF9899 Black Horned | ||||
| Raamburghoeve Lizet NF343609171 Red | Non Olet Dion NM138092779 Red | *Dexter Birdfarm Perrij Datura NM138088622 Red | Lentebode Marco NM138088507 Red Horned  | |
| Sandylands Datura NF991644078 Red Horned | ||||
| Vom Suletal Liss NF138089074 Red | Danmagic Snow Crush NM970097376 Red | |||
| Danmagic Malle DFF12828 Black | ||||
| Raamburghoeve Suzanne NF138107530 Red | Lentebode Marco NM138088507 Red Horned  | Dexters Farm Max NM970059439 Red | ||
| Lentebode Margaret NF458292358 Red Horned  | ||||
| Raamburghoeve Lucky Lady NF197338973 Black | V/d Beukelaer Peter NM119496387 Black | |||
| Ehrental Stormy Lady 1e NF857124830 Black | ||||
| Dam Saksenstate Ymke NF341248624 Black | Kongehojs Haddock NM864250870 Black Horned  | Dorthealyst Dusky DM1193100606 Black | Woodmagic Dolphin EM2352 Black Horned  | Woodmagic Rabbit 2d EM2233 Black Horned | 
| Woodmagic Mottled Swift 2nd EF9351 Black Horned | ||||
| Shootlands Peony EF10027 Black Horned | Bookhams Robert EM2111 Black Horned  | |||
| Shootlands Penstemmom APP-C122 Black Horned | ||||
| Kildehave Ellinor DF8214500003 Black | Shootland Ben Lomand EM2492 Black Horned | Shootlands Ben Loyal EM2255 Black Horned | ||
| Sells Surprise EF10896 Black Horned | ||||
| Dorthealyst Caja EF19098 Black | Woodmagic Rabbit 2d EM2233 Black Horned | |||
| Woodmagic Mercury EF10258 Black | ||||
| Kongehojs Joan NF138086741 Dun | Danmagic DunRobin EM2367 Dun | Wantsley Rob Roy EM2097 Horned | Shadwell Robert EM1978 Black Horned | |
| Homer Rixey Cherry B EF8617 Red Horned  | ||||
| Yalford Cleo EF10071 Black | Woodmagic Stoat EM2061 Black Horned | |||
| Rosevale Columbia EF9317 Black | ||||
| Kongehojs Honey DF8386100012 Dun | Dorthealyst Dusky DM1193100606 Black | Woodmagic Dolphin EM2352 Black Horned  | ||
| Shootlands Peony EF10027 Black Horned | ||||
| Igelsoegaard Elvira NF864250887 Black | Migh Chicken George EM2435 Black | |||
| Shootlands Cicada 2nd NF815740031 Black | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.


