| Pedigree for De Lindehof Odin   | 
| Sire Sugar Thibo POLLED NM652900059 Black Polled  | Apple Pompey EM5507 Black Horned  | Apple Coda EM5218 Black Horned  | Cobthorn Dannyboy ** EM3937 Black Horned  | Cobthorn Dolman EM3351 Black | 
| Cobthorn Dandelion EF15638 Black | ||||
| Knotting Cilatanjup Moda EF14736 Black | Knotting Mossdale EM2574 Red Horned | |||
| Knotting Cilatanjup EF11112 Black Horned | ||||
| Apple Seam 2nd EF25298 Black Horned | Cobthorn Dannyboy ** EM3937 Black Horned  | Cobthorn Dolman EM3351 Black | ||
| Cobthorn Dandelion EF15638 Black | ||||
| Knotting Ladysat Seam 2nd EF13824 Black | Whitegates Seamus EM2119 Black Horned | |||
| Knotting Ladyrusat EF11839 Black | ||||
| Tenoaks Topaz POLLED EF29852 Red Polled | Sugham Barney POLLED EM5262 Black | Sunninglye Lucifer POLLED EM3729 Black | Saltaire Senator POLLED EM2872 Black | |
| Sunninglye Cuckoo POLLED EF14919 Black | ||||
| Appleton Pumba EF21320 Black | Lusty Rex EM3226 Red Horned | |||
| Carlton Puffin EF12800 | ||||
| Sandylands Bigallo EF23646 Black | St Dunstan Magic EM2734 Black | Stypewood Boxer EM2297 Black | ||
| Woodmagic Drongo 3rd EF12237 Black Horned | ||||
| Sandylands Black Olive EF14802 Black | Canwell Galatea EM2583 Black | |||
| Sandylands Kerrie EF12425 Black | ||||
| Dam De Lindehof Pearl NF868580841 Red | Herikehoeve Little Boy NM567900010 Red Horned  | Van Welsum Red Sanny NM375538768 Red Horned  | Wervershoeve Tony NM138084978 Red Horned  | Guesmakers Rudolf NM138111942 Red | 
| Greentree Beatrix NF706307366 Black | ||||
| Van Welsum L. Lady NF138089113 Red Horned | Lentebode Marco NM138088507 Red Horned  | |||
| Sandylands Dicenta EF10884 Red Horned  | ||||
| Raamburghoeve Lizet NF343609171 Red | Non Olet Dion NM138092779 Red | *Dexter Birdfarm Perrij Datura NM138088622 Red | ||
| Vom Suletal Liss NF138089074 Red | ||||
| Raamburghoeve Suzanne NF138107530 Red | Lentebode Marco NM138088507 Red Horned  | |||
| Raamburghoeve Lucky Lady NF197338973 Black | ||||
| De Lindehof Nikita NF298810293 Red | De Lindehof Lambiek NM298809525 | Stadtbueren Rogier NM138086525 Black | V/d Beukelaer Ronald NM821522349 Black | |
| Greentree Edwina NF705958909 Black | ||||
| Guesmakers Sidonia NF706632770 Black | Sandylands Howea NM970059484 Black Horned | |||
| Greentree Doris NF773351448 Black | ||||
| Trynwälden Kelsey NF138081018 Red | Trynwälden Maarten NM138077930 Red | Trynwälden Roy NM138084699 Black | ||
| Lentebode Maartje NF784294945 Red | ||||
| Trynwalden Kelly NF138077961 Red Horned | V/d Beukelaer Ronald NM821522349 Black | |||
| Oosthove Karin NF855420154 Black | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.


