| Pedigree for Double DB Sequoia   | 
| Sire Hiyu Irish Rimrock V 204380 Black Horned | Cornahir Outlaw 6703 Red Horned  | Cornahir Arroyo EM2500 Black Horned | Cornahir Angus EM2243 Black Horned  | St Gonnaits Zebedee EM2236 Black Horned | 
| Shadwell Ilex EF8675 Black Horned | ||||
| Cornahir Bettony EF10450 Black Horned | Cornahir Zulu EM2242 Black Horned | |||
| Shadwell Ilex EF8675 Black Horned | ||||
| Cornahir Godetia EF10935 Horned | Cornahir Angus EM2243 Black Horned  | St Gonnaits Zebedee EM2236 Black Horned | ||
| Shadwell Ilex EF8675 Black Horned | ||||
| Cornahir Bergamot EF10453 Black Horned | Cornahir Zulu EM2242 Black Horned | |||
| St Gobnaits Colleen EF8822 Black Horned | ||||
| Hiyu Rosegay 5954 Black Horned  | Hiyu Giacomo 3633 Red or Dun Horned | Aldebaran Priapus 2544 Black Horned  | Trillium Cluny CM48 Black Horned  | |
| Woodmagic Wheatear EF9087 Black Horned  | ||||
| Cranworth Juno 2504 Red or Dun Horned | Woodmagic Beaver 2nd EM2114 Black Horned | |||
| Woodmagic Plover EF8878 Black Horned | ||||
| Bedford Moss Rose 5447 Black Horned | Bedford Hawkwing 5445 Black Horned | Bedford Opal 5444 Black Horned | ||
| Bedford Buttercup 5439 Black Horned | ||||
| Bedford Tuber Rose 5440 Black Horned | Tory O'Callen 1624 Black Horned | |||
| Bedford Thistle 1369 Black Horned | ||||
| Dam Hiyu Radiant Lark V 201345 Black Horned | Hiyu Rambler III 7117 Black Horned | Riverhill Saturn's Galaxy 5255 Black Horned | Saturn of Knotting EM2291 Black Horned  | Sarum Bullrush EM2032 Black Horned  | 
| Knotting Sarah C63 Black | ||||
| Cranworth Sally CF169 Black Horned | Trillium Cluny CM48 Black Horned  | |||
| Woodmagic Morillon 3rd EF8788 Black Horned | ||||
| Bedford Moss Rose 5447 Black Horned | Bedford Hawkwing 5445 Black Horned | Bedford Opal 5444 Black Horned | ||
| Bedford Buttercup 5439 Black Horned | ||||
| Bedford Tuber Rose 5440 Black Horned | Tory O'Callen 1624 Black Horned | |||
| Bedford Thistle 1369 Black Horned | ||||
| Hiyu War Rum Mort 5081 Black Horned | Aldebaran Priapus 2544 Black Horned  | Trillium Cluny CM48 Black Horned  | Woodmagic Beaver 2nd EM2114 Black Horned | |
| Woodmagic Waxwing EF9088 Black Horned | ||||
| Woodmagic Wheatear EF9087 Black Horned  | Woodmagic Squirrel 2nd EM2072 Black Horned | |||
| Doesmead Diana 2nd EF8453 Black Horned | ||||
| Cranworth Juno 2504 Red or Dun Horned | Woodmagic Beaver 2nd EM2114 Black Horned | Woodmagic Squirrel 2nd EM2072 Black Horned | ||
| Woodmagic Zephyrs Dunlin EF8749 Black Horned | ||||
| Woodmagic Plover EF8878 Black Horned | Woodmagic Dormouse EM2007 Dun Horned  | |||
| Templeton Elan EF8598 Black Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.



