| Progeny of Llanfair's Mulligan     8932 Red Polled Male b.1997-05-06
 | 
    |  |  |  | 044159 | SCL LMUL Forrest | C Hope Acres Shelly | Male | Aug 30, 2018 | Horned | Black | 
    |  |  |  | 043072 | SCL LMUL Ferdinand | War Pony Marigold | Male | Jan 26, 2018 | Polled | Red | 
    |  |  |  | 043070 | SCL LMUL Frosty | HC ARD Ginny | Male | Jan 16, 2018 | Horned | Red | 
    |  |  |  | 023426 | SGF LMUL Casey | MLW Chamomile | Male | Apr 30, 2010 | Polled | Red | 
    |  |  |  | 023350 | SGF LMUL Kim | SGF TMER Kari | Female | Apr 29, 2010 | Horned | Red | 
    |  |  |  | 023214 | SGF LMUL Farley | SGF SANT Flair | Male | Apr 14, 2010 | Polled | Red | 
    |  |  |  | 023349 | SGF LMUL Hawkeye | Magnetic Heather | Male | Apr 8, 2010 | Polled | Red | 
    |  |  |  | 023213 | SGF LMUL Kane | Llanfair's Kokanee | Male | Apr 2, 2010 | Polled | Black | 
    |  |  |  | 023208 | SGF LMUL Challenger | SGF LCIN Easter | Male | Mar 24, 2010 | Polled | Red | 
    |  |  |  | 023102 | SGF LMUL Destiny | SGF STIT Diana | Female | Mar 13, 2010 | Polled | Red | 
    |  |  |  | 018188 | Gladhour Sissley | Gladhour Missy | Female | Aug 2, 2006 | Horned | Red | 
    |  |  |  | 018194 | Gladhour Sugarsweet | Twainland Jusweet 16 | Female | Jun 25, 2006 | Horned | Black | 
    |  |  |  | 018195 | Gladhour Splenda | SF Ms. Friendley | Female | Jun 8, 2006 | Polled | Red | 
    |  |  |  | 018197 | Gladhour Sunset | SF Mulgwen | Female | Apr 18, 2006 | Polled | Red | 
    |  |  |  | 018198 | Gladhour SommmerDay | Gladhour MollyMay | Female | Apr 18, 2006 | Polled | Black | 
    |  |  |  | 018191 | Gladhour Seth | Gladhour Meredith | Male | Apr 14, 2006 | Horned | Red | 
    |  |  |  | 017560 | Gladhour SiennaFire | Rainbow Hills Henna | Male | Apr 7, 2006 | Polled | Red | 
    |  |  |  | 018199 | Gladhour Skyla | Gladhour Nila | Female | Mar 22, 2006 | Polled | Black | 
    |  |  |  | 025957 | Gladhour Rally | Twainland Kalla | Female | Sep 11, 2005 | Horned | Black | 
    |  |  |  | 018192 | SF RedFern | SF Ms. Friendley | Female | Apr 20, 2005 | Horned | Red | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.