|  | Legacy Dexter Cattle Registry | 
  
    |  | 
  
    |  | 
  | 
Sant'Angelo Sonata  
| 
  | Registration # | ADCA 046699 |  
  | Animal Name | Sant'Angelo Sonata |  
  | Sex | Female |  
  | Birth Date | Mar 20, 2019 |  
  | Horns | Horned |  
  | Color | Black |  
  | Parentage DNA |  |  
  | Sire Reg # | ADCA 14959 |  
  | Sire Name | Woodmagic Hedgehog 3rd    |  
  | Sire Horns | Horned |  
  | Dam Reg # | ADCA 036248 |  
  | Dam Name | Sant'Angelo Aria    |  
  | Dam Horns | Horned |  
  | Notes: 
 |  |  | 
  | 
      | Copyright © 2025 by Legacy. All rights reserved. -- Site by MNDS World Dexter pedigree records are provided for education and research purposes.
 | 
 | 
  |  |