|  | Legacy Dexter Cattle Registry | 
  
    |  | 
  
    |  | 
  | 
Shome Ami    
| 
  | Registration # | ADCA 7001 |  
  | Animal Name | Shome Ami |  
  | Sex | Female |  
  | Birth Date | Mar 1, 1994 |  
  | Horns | Horned |  
  | Color | Red or Dun |  
  | Parentage DNA |  |  
  | Sire Reg # | ADCA 3731 |  
  | Sire Name | Fairy Hill Peter    |  
  | Sire Horns | Horned |  
  | Dam Reg # | ADCA 5609 |  
  | Dam Name | Shome Ashli    |  
  | Dam Horns | Horned |  
  | Notes: 
 |  |  | 
  | 
      | Copyright © 2025 by Legacy. All rights reserved. -- Site by MNDS World Dexter pedigree records are provided for education and research purposes.
 | 
 | 
  |  |