| 
Kenmare George    
| 
  | Registration # | RDS IM471 |  
  | Animal Name | Kenmare George |  
  | Sex | Male |  
  | Birth Date | 1902 |  
  | Horns | Horned |  
  | Color | Black |  
  | Parentage DNA |  |  
  | Sire Reg # | RDS IM427 |  
  | Sire Name | Monarch   (QBI)    |  
  | Sire Horns | Horned |  
  | Dam Reg # | RDS IF1873 |  
  | Dam Name | Kenmare Ellie   (QBI)    |  
  | Dam Horns | Horned |  
  | Notes: 
 |  |  |