| Pedigree for Glenn Land Sue   | 
| Sire Glenn Land Mr. Redfire 11778 Red Polled  | Saltaire Platinum EM2708 Black Polled  | Migh Poldark EM2447 Black Polled | Westfield Merlin EM2280 Black Horned | Severnside Benjamin EM2217 Black Horned | 
| Adforton Magimix EF10001 Black Horned | ||||
| Godstone Esmeralda EF10531 Black Polled | Probably Woodmagic Pine Martin ? ? O1 Horned | |||
| Unknown-Research ongoing 02 Horned | ||||
| Saltaire Pedrilla EF10243 Black Horned | St Arvans Gypsy Pedro EM2181 Horned | Templeton Firebird EM2077 Black Horned | ||
| St Arvans Gypsy 3rd EF8488 Black Horned | ||||
| Saltaire Princess Diana EF9763 Black Horned | Saltaire Magpie EM2051 Black Horned | |||
| Saltaire Dapoly EF9039 Black Horned | ||||
| Glenn Land Cricket 8653 Black Horned | Garth of Green Valley 6183 Dun Horned | Diplomat o'Briar Hill 3780 Dun Horned | Brendan o'Briar Hill 3061 Black Horned | |
| Trillium Ceilidh 2880 Black Horned | ||||
| Ruth Sunlines 2332 Red or Dun Horned | Ivan Von Der Vogelweide 2081 Black Horned | |||
| Peerless Ruth 1863 Black Horned | ||||
| Thomas' Reu' Trinket 3707 Black Horned | Thomas' Sir Reunite 3413 Black Horned | Thomas' Magic Sir 2618 Black Horned | ||
| Thomas' Sam Rose' 2705 Dun Horned | ||||
| Thomas' Magic Wee Lass 2326 Black Horned | Mar Nell's Black Magic 1804 Black Horned  | |||
| Tam Jackson Penny 1817 Black Horned | ||||
| Dam Zediker Ranch Delani 023607 Black Horned | Hagar of HH 12163 Black Horned | Anton of Mt. Carmel 2871 Dun Horned  | Oakleaf Benji 1907 Black Horned | Bruno Hill 1731 Black Horned | 
| Rosette Jed 1695 Black Horned | ||||
| Polly O'Callen 1737 Black Horned | Commander of Tak-Sca-Du-Hav 1434 Black Horned | |||
| Peerless Patty 1390 Black Horned | ||||
| Betti of Atherton Canyon 7233 Black Horned | Glencara Paddy 3864 Black Horned  | Lane End Lucifer's Wink 3298 Black Horned | ||
| Cranworth Vanessa 3344 Black Horned | ||||
| Sylvia Von Der Vogelweide 4138 Black Horned | Othello Von Der Vogelweide 3766 Black Horned | |||
| Jackie Von Der Vogelweide 2252 Black Horned | ||||
| Zediker Pearl 11391 Black Horned | Garth of Green Valley 6183 Dun Horned | Diplomat o'Briar Hill 3780 Dun Horned | Brendan o'Briar Hill 3061 Black Horned | |
| Trillium Ceilidh 2880 Black Horned | ||||
| Ruth Sunlines 2332 Red or Dun Horned | Ivan Von Der Vogelweide 2081 Black Horned | |||
| Peerless Ruth 1863 Black Horned | ||||
| Glenn Land Chardonnay 6320 Black Horned | Thomas' Reu' Grande' 3847 Black Horned | Thomas' Sir Reunite 3413 Black Horned | ||
| Thomas' Magic First Lady 2292 Black Horned | ||||
| Glenn Land Calif Raisen 4528 Black Horned | Sam of Rob-Dar Farms 3752 Black Horned | |||
| Emerald Flora 4059 Black Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.



