| Pedigree for Wilstin's ACB Finegan   | 
| Sire Ace of Clove Brook 14152 Black Horned | Yellowbird's Kosher 11734 Black Horned | Arrow Wood's T-Bone 9289 Black Horned | Morning Glorys Josh 7580 Black Horned | Warrior o'Briar Hill 5968 Red or Dun Horned | 
| Praise Him Kesha 5717 Black Horned | ||||
| Abergayle of Old Orchard 5383 Black Horned | Donovan of Old Orchard 2795 Black Horned | |||
| Laurel of Old Orchard 2636 Black Horned  | ||||
| Yellowbird's Faigel 6798 Black Horned | Granary Farm Ali 2902 Black Horned | Yom Kippur of Clove Brook 1765 Black Horned  | ||
| Kirkland's Rosie 2263 Black Horned | ||||
| Yellowbird's Maidel 3072 Black Horned | Rock Shawn of Waverly 2655 Black Horned | |||
| Kirkland's Krystal 2314 Black Horned | ||||
| Wonder of Clove Brook 10283 Dun Horned  | Arrow Woods Elmer 8509 Black Horned | Morning Glorys Josh 7580 Black Horned | Warrior o'Briar Hill 5968 Red or Dun Horned | |
| Praise Him Kesha 5717 Black Horned | ||||
| Clover of Old Orchard 5384 Black Horned | Dillon of Old Orchard 3481 Black Horned | |||
| Popple of Old Orchard 3889 Black Horned | ||||
| Uhuru of Clove Brook 8762 Black Horned  | Bruno Von Malven 5423 Black Horned | Kilgore o'Briar Hill 4105 Black Horned | ||
| Alma Von Malven 4681 Black Horned | ||||
| Romp of Clove Brook 7195 Black Horned | Pe'le of Clove Brook 5909 Black Horned | |||
| Jewel of Clove Brook 3171 Black Horned | ||||
| Dam Wakarusa RLA Fava 026515 Dun Horned | RDC-Rainbow Lucky Ace 017836 Black Horned | RDC Rainbow Ace Outlaw 12325 Black Horned | Cornahir Outlaw 6703 Red Horned  | Cornahir Arroyo EM2500 Black Horned | 
| Cornahir Godetia EF10935 Horned | ||||
| MLW Rudale Fergi 5809 Black Horned | Lucifer of Knotting 3182 Red Horned  | |||
| Cranworth Plucky 2515 Red or Dun Horned | ||||
| RDC Rainbow Lucky Gal 13493 Black Horned | Riverhill Saturn's Galaxy 5255 Black Horned | Saturn of Knotting EM2291 Black Horned  | ||
| Cranworth Sally CF169 Black Horned | ||||
| MLW Sage La Rue 6443 Black Horned  | Sunny Dale Zebe 4877 Black Horned  | |||
| MLW Rudale Fergi 5809 Black Horned | ||||
| River Bend Fancy 11147 Black Horned | SJDH Short Shot 7995 Black Horned | Briscoe's Zorn 4401 Black Horned | Willow Creek Ferdinand 3389 Black Horned | |
| Speed's Irish Spirit 3611 Black Horned | ||||
| SJDH Ashley's Aster 7430 Black Horned | Briscoe's Zorn 4401 Black Horned | |||
| Ashley's Zelda I 6139 Black Horned | ||||
| SJDH Fancy III 9069 Black Horned | Fintastic P-Bar Toby 6528 Black Horned | Cranworth Toby 3041 Black Horned | ||
| Jad Texas Finola 2159 Black Horned | ||||
| W.P. Fancy 6807 Black Horned | PRM Rusty 4847 Black Horned | |||
| Whispering Pines Fiona 6089 Black Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.


