| Pedigree for FF Cimarron   | 
| Sire FF Freedom's How Its Dun 034005 Dun Polled | IA Jaxon 029214 Dun Polled | IA Erin's Earnest Try 022709 Black Horned | Asinus Acres San Ju S 14773 Black Horned | Asinus A Mr Perfect 10949 Red or Dun Horned | 
| Twainland Coleus 2969 Black Horned | ||||
| Erin of Common Ground 5689 Black Horned | Collin o'Briar Hill 5575 Black Horned | |||
| Charmin o'Briar Hill 4111 Black Horned  | ||||
| New Day Jasmine 024298 Dun Polled | SJDS Black Jack 018128 Black Polled  | Glenn Land Mr. Black Oak 9950 Black Polled | ||
| SJDH May Hill 6822 Black Horned | ||||
| C R Lady Jade 12720 Dun Horned | A.A. Sir James 9954 Red or Dun Horned | |||
| Shome Adi 7601 Red or Dun Horned | ||||
| FF Dun Playin' 027396 Dun Polled | Timberview Freedom 024104 Red Polled | Windy Hills Rapscalion 020915 Red Polled | White-O-Morn Cadence 018548 Red Polled  | |
| Mud Valley Red Holly 017848 Red Horned | ||||
| Timberview Sadi 018664 Black Horned | Tama Copper 15392 Red Horned | |||
| Twainland Sunset 11197 Black Horned | ||||
| WWW Xena 023670 Black Polled | WWW Wright's Samson 019147 Dun Polled | Glenn Land Mr. McRed 12733 Red Polled | ||
| Boulder Fork Octavia 12952 Dun Horned | ||||
| Boulder Fork O'Easter 12466 Black Horned | Linus of Green Valley 10221 Black Horned | |||
| Joy of Green Valley 8224 Black Horned | ||||
| Dam Windy Hills Abby 027157 Red Polled | Magic Hills Farm Bridger 022879 Red Polled | SGF LCIN Tighe 017339 Red Polled | Llanfair's Cinnabar 13213 Red Polled | Saltaire Platinum (2708) 6504 Black Polled  | 
| Llanfair's Rosalee 7521 Red Polled | ||||
| Llanfair's Toggi 12151 Red Horned  | Saltaire Platinum (2708) 6504 Black Polled  | |||
| Llanfair's Coralee 10372 Red Horned | ||||
| Little Farms MayFlower 13225 Black Polled | Llanfair's Polgaron 6608 Black Polled  | Saltaire Platinum (2708) 6504 Black Polled  | ||
| Wee Gaelic Ms. Fermoy 5755 Red Horned  | ||||
| Laughing Stocks Whimsy 7473 Black Horned | Talisman Sweet Pea 2740 Black Horned | |||
| Laughing Stocks Frolic 4844 Black Horned | ||||
| SGF LCIN Sis 018169 Red Polled | Llanfair's Cinnabar 13213 Red Polled | Saltaire Platinum (2708) 6504 Black Polled  | Migh Poldark EM2447 Black Polled | |
| Saltaire Pedrilla EF10243 Black Horned | ||||
| Llanfair's Rosalee 7521 Red Polled | Saltaire Platinum (2708) 6504 Black Polled  | |||
| Wee Gaelic Ms. Fermoy 5755 Red Horned  | ||||
| Sojourner's Rosaleen 15717 Red Horned | SGF Rusty 11945 Red Horned | MLW Rory 10094 Red Horned  | ||
| SGF Helen 10354 Black Horned | ||||
| SGF Brynna 11300 Black Horned | Llanfair's Aldebaran 9712 Red Horned  | |||
| SGF Megan 6441 Black Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.


