| Pedigree for Cascade's Bodacious   | 
| Sire Cascade's Goldrush 031281 Red Polled | Cascade's Bracken 022986 Red Polled | Belle Fourche Frasier 016495 Red Polled  | Hillview Red Wing 12899 Red Polled  | Hillview Dynamo SP5 10815 Black Polled  | 
| HV Saltaire Susie 9962 Black Polled | ||||
| Circle H's Liberty 14660 Black Polled  | Llanfair's Mulligan 8932 Red Polled  | |||
| Circle H's Belle 14254 Black Horned | ||||
| Cascade's Shade 018156 Red Polled | Belle Fourche Frasier 016495 Red Polled  | Hillview Red Wing 12899 Red Polled  | ||
| Circle H's Liberty 14660 Black Polled  | ||||
| Thomas' RY BLK Pokey 15405 Black Horned | MLW Rory 10094 Red Horned  | |||
| Thomas' BLZ Blk Peeka 13456 Black Horned | ||||
| Cascade's Trillium 021727 Red Polled | Belle Fourche Frasier 016495 Red Polled  | Hillview Red Wing 12899 Red Polled  | Hillview Dynamo SP5 10815 Black Polled  | |
| HV Saltaire Susie 9962 Black Polled | ||||
| Circle H's Liberty 14660 Black Polled  | Llanfair's Mulligan 8932 Red Polled  | |||
| Circle H's Belle 14254 Black Horned | ||||
| Thomas' RY BLK Pokey 15405 Black Horned | MLW Rory 10094 Red Horned  | Glencara Finerty 9020 Red Horned  | ||
| Sandhill Jane 5260 Black Horned | ||||
| Thomas' BLZ Blk Peeka 13456 Black Horned | Briarwood Blaze O'Glory 10329 Red Horned  | |||
| Thomas' Shmn Pekaboo 10334 Black Horned | ||||
| Dam Cascade's Rosalia 027534 Red Polled | Cascade's Bracken 022986 Red Polled | Belle Fourche Frasier 016495 Red Polled  | Hillview Red Wing 12899 Red Polled  | Hillview Dynamo SP5 10815 Black Polled  | 
| HV Saltaire Susie 9962 Black Polled | ||||
| Circle H's Liberty 14660 Black Polled  | Llanfair's Mulligan 8932 Red Polled  | |||
| Circle H's Belle 14254 Black Horned | ||||
| Cascade's Shade 018156 Red Polled | Belle Fourche Frasier 016495 Red Polled  | Hillview Red Wing 12899 Red Polled  | ||
| Circle H's Liberty 14660 Black Polled  | ||||
| Thomas' RY BLK Pokey 15405 Black Horned | MLW Rory 10094 Red Horned  | |||
| Thomas' BLZ Blk Peeka 13456 Black Horned | ||||
| Cascade's Shade 018156 Red Polled | Belle Fourche Frasier 016495 Red Polled  | Hillview Red Wing 12899 Red Polled  | Hillview Dynamo SP5 10815 Black Polled  | |
| HV Saltaire Susie 9962 Black Polled | ||||
| Circle H's Liberty 14660 Black Polled  | Llanfair's Mulligan 8932 Red Polled  | |||
| Circle H's Belle 14254 Black Horned | ||||
| Thomas' RY BLK Pokey 15405 Black Horned | MLW Rory 10094 Red Horned  | Glencara Finerty 9020 Red Horned  | ||
| Sandhill Jane 5260 Black Horned | ||||
| Thomas' BLZ Blk Peeka 13456 Black Horned | Briarwood Blaze O'Glory 10329 Red Horned  | |||
| Thomas' Shmn Pekaboo 10334 Black Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.



