|  | Pedigree for MLW Chamomile   | 
| Sire Glencara Finerty 9020 Red Horned  | Lucifer of Knotting 3182 Red Horned  | Knotting Jupiter EM2228 Red Horned  | Sarum Bullrush EM2032 Black Horned  | Sylvan Ebony EM1838 Black Horned  | 
| Summerdale Bracken EF7972 Red Horned  | ||||
| Daren Jane EF8823 Black Horned  | Broadhill James EM2015 Black Horned | |||
| Woodmagic Muttonbird EF8233 Black Horned | ||||
| Knotting Ladyrudale 2nd EF9775 Black Horned | Sarum Duster Dale EM2094 Red Horned  | Melbry Duster EM2034 Black Horned  | ||
| Sarum Brackendale EF8903 Red Horned  | ||||
| Knotting Little Ladyrush EF9266 Black Horned  | Sarum Bullrush EM2032 Black Horned  | |||
| Knotting Little Lady EXP-56/C Black Horned | ||||
| Cherith Brook Firefly 4205 Red or Dun Horned | Lane End Lucifer's Willie 3557 Black Horned | Knotting Lucifer EM2292 Red Horned  | Knotting Jupiter EM2228 Red Horned  | |
| Knotting Ladyrudale 2nd EF9775 Black Horned | ||||
| Knotting Little Ladydale 3rd EF10562 Black Horned | Sarum Duster Dale EM2094 Red Horned  | |||
| Knotting Little Lady EXP-56/C Black Horned | ||||
| Lane End Lucifer's Wisp 3436 Black Horned  | Knotting Lucifer EM2292 Red Horned  | Knotting Jupiter EM2228 Red Horned  | ||
| Knotting Ladyrudale 2nd EF9775 Black Horned | ||||
| Cranworth Linnet CF90 Black Horned | Woodmagic Beaver 2nd EM2114 Black Horned | |||
| Woodmagic Parulas Warbler 2nd EF9203 Black Horned | ||||
| Dam MLW Tea Leaf 9240 Black Horned | Glencara Finerty 9020 Red Horned  | Lucifer of Knotting 3182 Red Horned  | Knotting Jupiter EM2228 Red Horned  | Sarum Bullrush EM2032 Black Horned  | 
| Daren Jane EF8823 Black Horned  | ||||
| Knotting Ladyrudale 2nd EF9775 Black Horned | Sarum Duster Dale EM2094 Red Horned  | |||
| Knotting Little Ladyrush EF9266 Black Horned  | ||||
| Cherith Brook Firefly 4205 Red or Dun Horned | Lane End Lucifer's Willie 3557 Black Horned | Knotting Lucifer EM2292 Red Horned  | ||
| Knotting Little Ladydale 3rd EF10562 Black Horned | ||||
| Lane End Lucifer's Wisp 3436 Black Horned  | Knotting Lucifer EM2292 Red Horned  | |||
| Cranworth Linnet CF90 Black Horned | ||||
| MLW Sage La Rue 6443 Black Horned  | Sunny Dale Zebe 4877 Black Horned  | Saturn of Knotting EM2291 Black Horned  | Sarum Bullrush EM2032 Black Horned  | |
| Knotting Sarah C63 Black | ||||
| Cranworth Tillie 3039 Black Horned | Aldebaran Priapus 2544 Black Horned  | |||
| Millie Klein of HyDrif 1980 Black Horned | ||||
| MLW Rudale Fergi 5809 Black Horned | Lucifer of Knotting 3182 Red Horned  | Knotting Jupiter EM2228 Red Horned  | ||
| Knotting Ladyrudale 2nd EF9775 Black Horned | ||||
| Cranworth Plucky 2515 Red or Dun Horned | Trillium Cluny CM48 Black Horned  | |||
| Woodmagic Plover 2nd EF9201 Dun Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.



