| Pedigree for Topaz of Clove Brook   | 
| Sire Parndon Bullfinch 1361 Black Horned  | Parndon Charley Pudding EM1928 Black Horned  | Round Chimneys Roly Poly EM1633 Black Horned | Wenden Bacchus EM1496 Black Horned | Wenden Schnapps EM1384 Black Horned | 
| Wendon Black Velvet EF5423 Black Horned | ||||
| Limbury Fanny EF6088 Black Horned | Castle Morton Emblem EM1325 Black Horned | |||
| Limbury Freda EF Horned | ||||
| Parndon Charlotte EF7501 Red Horned | Pentre Hobyn Musketeer 2nd EM1780 Red Horned | Pentre Hobyn Cobweb EM1613 Red Horned | ||
| Ickwell Marigold EF6937 Red Horned | ||||
| Amberley Streamline EF6137 Black Horned | Amberley Nero EM1406 Black Horned | |||
| Coates Jet EF5302 Black Horned | ||||
| Parndon Daffodil EF8076 Black | Sylvan Ebony EM1838 Black Horned  | Weatheroak Briar 2nd EM1762 Black Horned | Pigeons Briar EM1552 Black Horned | |
| Wellington Blackbird 3rd EF6113 Black Horned | ||||
| Weatheroak Patsy 5th EF6398 Black Horned | Grinstead Nelson EM1513 Black Horned | |||
| Weatheroak Patsy 3rd EF6110 Black Horned | ||||
| Bank Owl of Parndon EF6287 Black Horned | Raby Handy Billy EM1375 Black Horned | Shillington Patrick EM1251 Black Horned | ||
| Grinstead Hawk 15th EF4594 Black Horned | ||||
| Didgemere Kismet EF5438 Red Horned | Sunny Dawn EM1344 Red Horned | |||
| Braxted Kismet EF5434 Horned | ||||
| Dam Quink of Clove Brook 1405 Black Horned | Othello of Clove Brook 1358 Black Horned | Lee's Hill Ebony Prince 1010 Black Horned | Captain Valiant 764 Black Horned | Echo's Black Captain 701 Black Horned | 
| Peerless Jet Moonbeam 649 Black Horned | ||||
| Bedford Nighthawk 798 Black Horned | Grinstead Ambassador EM1540 Black Horned  | |||
| Grinstead Hawk 80th EF6060 Black Horned | ||||
| Lee's Hill Stardust 932 Black Horned | Sir Oswald of Lee's Hill 922 Black Horned | Atlantic Cornelius EM1747 Black Horned | ||
| Atlantic Pheasant 3rd EF6887 Black Horned | ||||
| Framfield Roda 7th EF6921 Black Horned | Laddie of Framfield EM1462 Black Horned | |||
| Grinstead Dora 16th EF5448 Black Horned | ||||
| Kara II of Clove Brook 894 Black Horned | Abel of Clove Brook 793 Black Horned | Swart II of Clove Brook 723 Black Horned | Black Jack 630 Black Horned | |
| Charna of Clove Brook 550 Black Horned | ||||
| Rusper Primrose  (Import) 738 Black Horned | Amberley Richard EM1502 Black Horned | |||
| Amberley Quince EF5889 Black Horned | ||||
| Pentre Hobyn Jonquil 9th  (Import) 739 Black Horned | Pentre Hobyn Cobweb EM1613 Red Horned | Pentre Hobyn Joker EM1523 Black Horned | ||
| Cherry Ripe of Pentre Hobyn EF6155 Red Horned | ||||
| Pentre Hobyn Jonquil 5th EF5978 Black Horned | Grinstead Merlin EM1440 Black Horned | |||
| Pentre Hobyn Jonquil 4th EF5682 Black Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.



