| Pedigree for Dale Elf   | 
| Sire Goldrush Eric 4854 Red or Dun Horned | Shome Jessy James Chestur 4100 Red or Dun Horned | Shome Eric's Jessy's James 3483 Red or Dun Horned | Shome Gulliver's Eric 2971 Black Horned | Trillium Gulliver 2588 Red or Dun Horned | 
| Shome Emalee 2545 Black Horned | ||||
| Shome Jesika 2834 Dun Horned | Trillium Gulliver 2588 Red or Dun Horned | |||
| Shome Jewle 1611 Black Horned | ||||
| Shome Cayle 3333 Black Horned | Trillium Gulliver 2588 Red or Dun Horned | Woodmagic Beaver 2nd EM2114 Black Horned | ||
| Woodmagic Waxwing EF9088 Black Horned | ||||
| Shome Cairin 2341 Black Horned | Shome Victor 1634 Black Horned  | |||
| Shome Patti 1988 Black Horned | ||||
| Emerald Darlene 3346 Black Horned | Rocky Brae Clancy 2093 Black Horned | Fergus Von Der Vogelweide 1829 Black Horned | Parndon Bullfinch 1361 Black Horned  | |
| Hill Munan 1247 Black Horned | ||||
| Miss Tam Jackson Thalia 1827 Black Horned | Julius Jughead Jackson 1475 Black Horned  | |||
| Lazy G Thalia 1527 Black Horned | ||||
| Jad's Kansas Dancer 2452 Black Horned | Jad Texas Cathal 2200 Black Horned | Tam Peerless Fortune II 1661 Black Horned | ||
| Tam Peerless Thalia 1659 Black Horned | ||||
| Gypsy Dancer 1954 Black Horned | Persistant of Bethel 1788 Black Horned | |||
| Cathy of Bethel 1705 Black Horned | ||||
| Dam Goldrush Elfin 4853 Red or Dun Horned | Shome Jessy James Chestur 4100 Red or Dun Horned | Shome Eric's Jessy's James 3483 Red or Dun Horned | Shome Gulliver's Eric 2971 Black Horned | Trillium Gulliver 2588 Red or Dun Horned | 
| Shome Emalee 2545 Black Horned | ||||
| Shome Jesika 2834 Dun Horned | Trillium Gulliver 2588 Red or Dun Horned | |||
| Shome Jewle 1611 Black Horned | ||||
| Shome Cayle 3333 Black Horned | Trillium Gulliver 2588 Red or Dun Horned | Woodmagic Beaver 2nd EM2114 Black Horned | ||
| Woodmagic Waxwing EF9088 Black Horned | ||||
| Shome Cairin 2341 Black Horned | Shome Victor 1634 Black Horned  | |||
| Shome Patti 1988 Black Horned | ||||
| Lilliputt Peaches 2932 Red or Dun Horned | Lockwood Red Squirrel 2412 Dun Horned | Woodmagic Beaver 2nd EM2114 Black Horned | Woodmagic Squirrel 2nd EM2072 Black Horned | |
| Woodmagic Zephyrs Dunlin EF8749 Black Horned | ||||
| Woodmagic Mourning Dove 2nd EF9085 Dun Horned | Woodmagic Squirrel 2nd EM2072 Black Horned | |||
| Woodmagic Moss-Cheeper 2nd EF8721 Black Horned | ||||
| Cranworth Pippit 2414 Black Horned  | Lockwood King Billy 2072 Black Horned | Billy O'Callen 1571 Black Horned | ||
| Bangie Klein of HyDrif 1823 Black Horned | ||||
| Woodmagic Wheatear EF9087 Black Horned  | Woodmagic Squirrel 2nd EM2072 Black Horned | |||
| Doesmead Diana 2nd EF8453 Black Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.



