| Pedigree for Statenboro Convolvulus 8th   | 
| Sire Shadwell Frederick EM1972 Red Horned | Shadwell Ginger EM1833 Black Horned | Weatheroak Briar 2nd EM1762 Black Horned | Pigeons Briar EM1552 Black Horned | Pigeons Black Bryony EM1463 Black Horned | 
| Grinstead Dora 23rd EF5727 Black Horned | ||||
| Wellington Blackbird 3rd EF6113 Black Horned | Wellington Regal EM1252 Black Horned | |||
| Wellington Blackbird 2nd EF5786 Black Horned | ||||
| Pentre Hobyn Julep 4th EF6832 Black Horned | Pentre Hobyn Musketeer EM1614 Black Horned | Pentre Hobyn Joker EM1523 Black Horned | ||
| Miniott Mushroom EF5267 Black Horned | ||||
| Wenden Julep EF5790 Black Horned | Wenden Hooch EM1358 Black Horned | |||
| Ashtonhayes Jasmine EF5291 Black Horned | ||||
| Shadwell Rose EF7329 Black Horned | Weatheroak Briar 2nd EM1762 Black Horned | Pigeons Briar EM1552 Black Horned | Pigeons Black Bryony EM1463 Black Horned | |
| Grinstead Dora 23rd EF5727 Black Horned | ||||
| Wellington Blackbird 3rd EF6113 Black Horned | Wellington Regal EM1252 Black Horned | |||
| Wellington Blackbird 2nd EF5786 Black Horned | ||||
| Tong Penelope EF6394 Red Horned | Elysian Gleny's Conqueror EM1436 Black Horned | Ickwell Conquerer EM1339 Black Horned | ||
| Hunsterson Glenys EF5250 Red Horned | ||||
| Elysian Dante's Penelope EF5647 Black Horned  | Cartref Dante EM1348 Black Horned  | |||
| Grinstead Penelope 6th EF5314 Horned | ||||
| Dam Statenboro Convolvulus 6th EF8117 Black Horned | Raby Bosun EM1757 Black Horned | Grinstead Plover EM1696 Black Horned | Grinstead Jackdaw EM1570 Black Horned | Jambo Kisu EM1519 Black Horned | 
| Marsh Daphne EF5482 Black Horned | ||||
| Grinstead Peach Blossom 8th EF5830 Black Horned | Banwell Sandy EM1408 Black Horned | |||
| Grinstead Peach Blossom 6th EF5656 Black Horned | ||||
| Tiny EF6205 Black Horned | Raby Skipper EM1464 Black Horned | Raby Handy Billy EM1375 Black Horned | ||
| Raby Red Sails EF5493 Red Horned | ||||
| Raby Ketch EF5686 Black Horned | Grinstead Peachtree EM1305 Black Horned  | |||
| Grinstead Hawk 25th EF4906 Horned | ||||
| Statenboro Convolvulus 5th EF7433 Black Horned | Wenden Bacchus EM1496 Black Horned | Wenden Schnapps EM1384 Black Horned | Research Theodore EM1333 Black Horned | |
| Crocus EF4662 Black Horned | ||||
| Wendon Black Velvet EF5423 Black Horned | Shillington Patrick EM1251 Black Horned | |||
| Shillington Dahlia EF5200 Black Horned | ||||
| Statenboro Convolvulus 3rd EF7110 Black Horned | Ickwell Hardy EM1545 Red Horned | Ickwell Ferdinand EM1461 Black Horned  | ||
| Ickwell Almond EF5384 Black Horned | ||||
| Grinstead Convolvulus 10th EF5818 Black Horned | Grinstead Peachtree EM1305 Black Horned  | |||
| Sparr Convolvulus EF5608 Black Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.



