| Pedigree for Lilleygarth Toby   | 
| Sire Templeton Michaelmas Squeak EM2043 Black Horned  | Doesmead Camelot EM1997 Black Horned | Grinstead Nonsuch EM1695 Black Horned  | Grinstead Dragoon EM1511 Black Horned | Oxley Tim EM1447 Black Horned | 
| Grinstead Dora 6th EF5162 Black Horned  | ||||
| Grinstead Nightingale 32nd EF6331 Black Horned | Jambo Kisu EM1519 Black Horned | |||
| Grinstead Nightingale 31st EF5950 Black Horned | ||||
| Doesmead Camomille EF7679 Black Horned | Doesmead Dinasaw EM1790 Black Horned | Homestead Barnaby 2nd EM1654 Black Horned | ||
| Doesmead Dinah EF5806 Black Horned | ||||
| Doesmead Campion EF6770 Black Horned | Doesmead Dahlia's Dandylion EM1600 Black Horned | |||
| Doesmead Diadem EF6614 Black Horned | ||||
| Doesmead Bettsie EF8557 Black Horned | Doesmead Cambo EM1960 Black Horned | Doesmead Diadem's Diablo EM1883 Black Horned | Grinstead Nonsuch EM1695 Black Horned  | |
| Doesmead Diadem EF6614 Black Horned | ||||
| Doesmead Camelia EF7506 Black Horned | Homestead Barnaby 2nd EM1654 Black Horned | |||
| Doesmead Campion EF6770 Black Horned | ||||
| Doesmead Belinda 2nd C36 Black Horned | Homestead Barnaby 2nd EM1654 Black Horned | Homestead Bonny Boy EM1414 Black Horned | ||
| Homestead Bridget 3rd EF5316 Black Horned | ||||
| Doesmead Betsinda B21 Black Horned | Didgemere Lad EM1433 Black Horned | |||
| Doesmead Belinda A16 Black Horned | ||||
| Dam Shadwell Decoy EF8795 Black Horned | Shadwell Robert EM1978 Black Horned | Strebor Provost EM1927 Black Horned | Vycanny Grosambers Grosenfant EM1824 Black Horned | Elysion Primrose's Conqueror EM1533 Black Horned | 
| Vycanny Conquerors Grosamber EF6550 Black Horned | ||||
| Strebor Primula EF7120 Black Horned | Pentre Hobyn Echo EM1549 Black Horned | |||
| Doesmead Pinafore EF6161 Black Horned | ||||
| Strebor Plumblossom EF7757 Red Horned | Wenden Dubonnet EM1675 Black Horned | Wenden Hangover EM1531 Black Horned | ||
| Ashtonhayes Dipper 6th EF5353 Black Horned | ||||
| Strebor Petal EF6271 Red Horned | Elysian Beatrices King EM1476 Black Horned | |||
| Elysian Kings Penelope EF5815 Black Horned | ||||
| Parndon Decoy EF8045 Black Horned | Sylvan Ebony EM1838 Black Horned  | Weatheroak Briar 2nd EM1762 Black Horned | Pigeons Briar EM1552 Black Horned | |
| Wellington Blackbird 3rd EF6113 Black Horned | ||||
| Weatheroak Patsy 5th EF6398 Black Horned | Grinstead Nelson EM1513 Black Horned | |||
| Weatheroak Patsy 3rd EF6110 Black Horned | ||||
| Parndon Rice Pudding EF7831 Black Horned | Round Chimneys Roly Poly EM1633 Black Horned | Wenden Bacchus EM1496 Black Horned | ||
| Limbury Fanny EF6088 Black Horned | ||||
| Parndon Medlar EF6963 Black Horned | Grinstead Jackdaw EM1570 Black Horned | |||
| Amberley Quince EF5889 Black Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.



