| Pedigree for Lane's End Agatha   | 
| Sire Fairy Hill Peter 3731 Red or Dun Horned | Cranworth Pilliwiggin 2642 Black Horned | Trillium Cluny CM48 Black Horned  | Woodmagic Beaver 2nd EM2114 Black Horned | Woodmagic Squirrel 2nd EM2072 Black Horned | 
| Woodmagic Zephyrs Dunlin EF8749 Black Horned | ||||
| Woodmagic Waxwing EF9088 Black Horned | Woodmagic Mink 2nd EM2076 Black Horned  | |||
| Windward Complex EF8761 Black Horned | ||||
| Woodmagic Parulas Warbler 2nd EF9203 Black Horned | Woodmagic Squirrel 2nd EM2072 Black Horned | Woodmagic Dormouse EM2007 Dun Horned  | ||
| Woodmagic Mudstopper EF8327 Black Horned  | ||||
| Woodmagic Parula's Warbler EF8715 Black Horned | Woodmagic Badger EM2000 Black Horned | |||
| Woodmagic Peewit EF7467 Black Horned  | ||||
| Cranworth Tatiana 3048 Red or Dun Horned | Luigi 2791 Red or Dun Horned | Trillium Hector 2599 Black Horned | Woodmagic Beaver 2nd EM2114 Black Horned | |
| Trillium Unity CF73 Black Horned | ||||
| Cranworth Linnet 2505 Black Horned | Woodmagic Beaver 2nd EM2114 Black Horned | |||
| Woodmagic Parulas Warbler 2nd EF9203 Black Horned | ||||
| Cranworth Ruby 2644 Red or Dun Horned | Trillium Hector 2599 Black Horned | Woodmagic Beaver 2nd EM2114 Black Horned | ||
| Trillium Unity CF73 Black Horned | ||||
| Woodmagic Zephyrs Dodo 2nd EF9207 Black Horned | Woodmagic Squirrel 2nd EM2072 Black Horned | |||
| Woodmagic Zephyr's Dodo EF8499 Black Horned | ||||
| Dam Lane's End Amelia 202347 Horned | ||||
Note: Animals whose names are highlighted in bold purple font have genotypes on file.



