| Pedigree for Toby's P-Bar Crayla   | 
| Sire Cranworth Toby 3041 Black Horned | Aldebaran Priapus 2544 Black Horned  | Trillium Cluny CM48 Black Horned  | Woodmagic Beaver 2nd EM2114 Black Horned | Woodmagic Squirrel 2nd EM2072 Black Horned | 
| Woodmagic Zephyrs Dunlin EF8749 Black Horned | ||||
| Woodmagic Waxwing EF9088 Black Horned | Woodmagic Mink 2nd EM2076 Black Horned  | |||
| Windward Complex EF8761 Black Horned | ||||
| Woodmagic Wheatear EF9087 Black Horned  | Woodmagic Squirrel 2nd EM2072 Black Horned | Woodmagic Dormouse EM2007 Dun Horned  | ||
| Woodmagic Mudstopper EF8327 Black Horned  | ||||
| Doesmead Diana 2nd EF8453 Black Horned | Doesmead Cambo EM1960 Black Horned | |||
| Doesmead Daphnia EF7615 Black Horned | ||||
| Woodmagic Missel Cock 2nd EF9197 Black Horned | Woodmagic Mink 2nd EM2076 Black Horned  | Woodmagic Dormouse EM2007 Dun Horned  | Woodmagic Rabbit EM1981 Black Horned | |
| Woodmagic Mudstopper EF8327 Black Horned  | ||||
| Woodmagic Mudstopper EF8327 Black Horned  | Woodmagic Mole EM1920 Black Horned | |||
| Woodmagic Moorhen EF7470 Black Horned | ||||
| Woodmagic Missel Cock EF8984 Black Horned | Woodmagic Fox EM2033 Black Horned  | Woodmagic Mink EM2023 Black Horned | ||
| Woodmagic Mudstopper EF8327 Black Horned  | ||||
| Woodmagic Mudstopper EF8327 Black Horned  | Woodmagic Mole EM1920 Black Horned | |||
| Woodmagic Moorhen EF7470 Black Horned | ||||
| Dam Texoma P-Bar Cranberry 2707 Black Horned | Texoma Jim 2378 Black Horned | Jad Texas Jim 2127 Black Horned | Tam Jackson Peer Thalia 1881 Black Horned | Julius Jughead Jackson 1475 Black Horned  | 
| Tam Peerless Thalia 1659 Black Horned | ||||
| Jad Texas Colleen 1916 Red or Dun Horned | Julius Jughead Jackson 1475 Black Horned  | |||
| Lazy G Polyhymnia 1616 Black Horned | ||||
| Gypsy Noel 1953 Black Horned | Persistant of Bethel 1788 Black Horned | Brady's Run Navigator 1609 Black Horned | ||
| Brady's Run Sharon 1666 Black Horned | ||||
| Brady's Run Susie 1583 Black Horned | Colorado Jack 1400 Black Horned  | |||
| Alpine Tina 1499 Black Horned | ||||
| Drivaline Ebony Sarah 1779 Black Horned | Drivaline Ebony Moses 1620 Black Horned | Larry 886 Black Horned | Atlantic Cornelius EM1747 Black Horned | |
| Bonnie 885 Black Horned | ||||
| Bedford Thistle 1369 Black Horned | Larry 886 Black Horned | |||
| Overfields Buttercup 848 Black Horned | ||||
| Drivaline Ebony Amanda 1528 Black Horned | Chief of Tak-Sca-Du-Hav 1336 Black Horned | Hickory Acres' Warrior 929 Black Horned | ||
| Hickory Acres' Princess 1108 Black Horned | ||||
| Drivaline Ebony Micky 1203 Black Horned | Lee's Hill Peter 1036 Black Horned | |||
| Hilltop Black Michele 1056 Black Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.



