| Pedigree for Shome Lee 24   | 
| Sire Prairie Dust 200631 Dun Polled | Glenn Land Mr. McRed 200624 Red Polled | Llanfair's Polgaron 201916 Black Polled  | Saltaire Platinum (2708) 6504 Black Polled  | Migh Poldark EM2447 Black Polled | 
| Saltaire Pedrilla EF10243 Black Horned | ||||
| Wee Gaelic Ms. Fermoy 5755 Red Horned  | Ebony of Myers Farm 3332 Black Horned | |||
| Wee Gaelic Ms. Eire 4270 Black Horned | ||||
| Glenn Land Maple 201924 Red/Dun Horned | Sir Snowbird #18 8183 Red or Dun Horned | Shome Xanadu's Andi 5784 Dun Horned | ||
| Shome Ami 7001 Red or Dun Horned | ||||
| Glenn Land Cricket 201922 Black Horned | Garth of Green Valley 6183 Dun Horned | |||
| Thomas' Reu' Trinket 3707 Black Horned | ||||
| Oletta of JP Farms 200622 Dun Horned | B & E Sergeant 11719 Black Horned  | Hickory Hollow Lawrence 8093 Black Horned | Twainland Beauregard 4992 Black Horned | |
| Twainland Katie 4498 Black Horned | ||||
| True Grit Aspen 7297 Black Horned  | Dk Prince of Green Valley 4991 Black Horned | |||
| Lolita Von Der Vogelweide 2474 Black Horned | ||||
| Harriett of Green Valley 6915 Black Horned  | Cranworth Samson 2901 Red or Dun Horned | Trillium Cluny (2141) 2411 Black Horned  | ||
| Woodmagic Puffin 5th 2401 Dun Horned | ||||
| Fembryo of Green Valley 5903 Black Horned  | Diplomat o'Briar Hill 3780 Dun Horned | |||
| Kathy Sunlines 2701 Black Horned  | ||||
| Dam Helms Le-Ann 3 201728 Dun Polled | Shome Sharli's Sol 201886 Dun Polled | Shome Royale 10186 Black Polled | Saltaire Platinum (2708) 6504 Black Polled  | Migh Poldark EM2447 Black Polled | 
| Saltaire Pedrilla EF10243 Black Horned | ||||
| Shome Rachael 5608 Red or Dun Horned | Cranworth Xanadu 3750 Red or Dun Horned | |||
| Ruth O'Mini-Speas 3494 Red or Dun Horned | ||||
| Shome Sharli 201880 Red/Dun Horned | Fairy Hill Peter 3731 Red or Dun Horned | Cranworth Pilliwiggin 2642 Black Horned | ||
| Cranworth Tatiana 3048 Red or Dun Horned | ||||
| Shannon o'Briar Hill 201876 Red/Dun Horned | Martin o'Briar Hill 201518 Black Horned | |||
| Shanda o'Briar Hill 3154 Black Horned | ||||
| Frosty Acres Le-Ann 201720 Black Horned | Fairy Hill Peter 3731 Red or Dun Horned | Cranworth Pilliwiggin 2642 Black Horned | Trillium Cluny CM48 Black Horned  | |
| Woodmagic Parulas Warbler 2nd EF9203 Black Horned | ||||
| Cranworth Tatiana 3048 Red or Dun Horned | Luigi 2791 Red or Dun Horned | |||
| Cranworth Ruby 2644 Red or Dun Horned | ||||
| Moorsedge Missy 6279 Black Horned | Con's Mr. D 3239 Black Horned | Lilliputt Bull Dunn 2930 Dun Horned | ||
| Lilliputt Emposa 2470 Black Horned | ||||
| Lilliputt Emposa 2470 Black Horned | Lockwood Red Squirrel 2412 Dun Horned | |||
| Peerless Lilliputt Millie 2276 Black Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.



