| Pedigree for Asinus Acres Easter 12   | 
| Sire Asinus A Mr Perfect 200291 Red/Dun Horned | Shome Russett Wonder 5789 Red or Dun Horned | Cranworth Xanadu 3750 Red or Dun Horned | Trillium Chabotte 3168 Black Horned | Aldebaran Priapus 2544 Black Horned  | 
| Trillium Unity 2598 Black Horned | ||||
| Woodmagic Plover 2nd 2400 Dun Horned  | Woodmagic Squirrel 2nd EM2072 Black Horned | |||
| Woodmagic Plover EF8878 Black Horned | ||||
| Sun Drop's Black Beauty 4361 Black Horned | Trumpet Boy 3814 Black Horned | Shome Gulliver's Eric 2971 Black Horned | ||
| Shoo Fly Minie 2166 Black Horned | ||||
| Rafter Dee Sun Drop 2542 Black Horned | Rafter Dee Macho Mark 2196 Black Horned | |||
| Rafter Dee Tivi Clio 2197 Black Horned | ||||
| B & H Farm Valentine 7260 Black Horned | Fingan o'Briar Hill 4155 Black Horned | Brendan o'Briar Hill 3061 Black Horned | Cranworth Pilgrim 2517 Dun Horned | |
| Coreen o'Briar Hill 2523 Black Horned | ||||
| Prudence o'Briar Hill 3573 Black Horned | Brian o'Briar Hill 2480 Black Horned | |||
| Cranworth Polly 2507 Black Horned | ||||
| Rock Emily 3778 Black Horned | Emerald Chester 3348 Black Horned | Rocky Brae Clancy 2093 Black Horned | ||
| Highland Dolly 1940 Black Horned | ||||
| Emerald Dandie 3320 Black Horned | Rocky Brae Clancy 2093 Black Horned | |||
| Twainland Carpel 2361 Black Horned | ||||
| Dam Asinus Acres Ju Shi 200293 Black Horned | Rock N Roll Charlie 6337 Black Horned | Twainland Duo Charlie 3604 Black Horned | Twainland Aril 2271 Black Horned | Colorado Charlie 1676 Black Horned | 
| Twainland Erin Go Brayh 2088 Black Horned | ||||
| Twainland Samara 2245 Black Horned | Colorado Charlie 1676 Black Horned | |||
| Bonnie of Tak-Sca-Du-Hav 1853 Black Horned | ||||
| Rock Emily 3778 Black Horned | Emerald Chester 3348 Black Horned | Rocky Brae Clancy 2093 Black Horned | ||
| Highland Dolly 1940 Black Horned | ||||
| Emerald Dandie 3320 Black Horned | Rocky Brae Clancy 2093 Black Horned | |||
| Twainland Carpel 2361 Black Horned | ||||
| Asinus Sche 200363 Black Horned | Shome Russett Wonder 5789 Red or Dun Horned | Cranworth Xanadu 3750 Red or Dun Horned | Trillium Chabotte 3168 Black Horned | |
| Woodmagic Plover 2nd 2400 Dun Horned  | ||||
| Sun Drop's Black Beauty 4361 Black Horned | Trumpet Boy 3814 Black Horned | |||
| Rafter Dee Sun Drop 2542 Black Horned | ||||
| Rock Emily 3778 Black Horned | Emerald Chester 3348 Black Horned | Rocky Brae Clancy 2093 Black Horned | ||
| Highland Dolly 1940 Black Horned | ||||
| Emerald Dandie 3320 Black Horned | Rocky Brae Clancy 2093 Black Horned | |||
| Twainland Carpel 2361 Black Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.



