| Progeny of Belle Fourche Washington     LF00058MP-09PP Red Polled Male b.2009-05-11
 | 
    |  |  |  | L01940MP-14PP | Euchee Creek's Red Roxy | Willows Rebecca | Female | Oct 2, 2014 | Polled | Red | 
    |  |  |  | L01939MP-14PP | Euchee Creek's Red Sassy | Sant'Angelo Red Sara | Female | Sep 30, 2014 | Polled | Red | 
    |  |  |  | L01583MP-13PP | Euchee Creek's Red Hank | Five Springs Holly | Male | Sep 6, 2013 | Polled | Red | 
    |  |  |  | L01584MP-13PP | Euchee Creek's Red Sonny | Sant'Angelo Red Sara | Male | Aug 30, 2013 | Polled | Red | 
    |  |  |  | L01485HP-13PP | Euchee Creek's Red Pansy | Circle H's Penny | Female | Mar 28, 2013 | Horned | Red | 
    |  |  |  | L01404MP-13PP | Euchee Creek's Red Happy | Euchee Creek's Red Honey | Female | Mar 26, 2013 | Polled | Red | 
    |  |  |  | L01362MP-13PP | Euchee Creek's Red Sofia | 2CA Scarlett | Female | Feb 18, 2013 | Polled | Red | 
    |  |  |  | L01318HP-13PP | Euchee Creek's Red Pepper | Moses Meadow's Penny | Female | Jan 29, 2013 | Horned | Red | 
    |  |  |  | L01265HP-13PP | Euchee Creek's Red Levi | Legend Red Luna | Male | Jan 13, 2013 | Horned | Red | 
    |  |  |  | L01245MP-12PP | Euchee Creek's Red Diva | 5 Ponds LPFK Red Ozark Dawn | Female | Dec 5, 2012 | Polled | Red | 
    |  |  |  | L01022HP-12PH | Euchee Creek's Red Hobo | Thomas' RY Red Happy | Male | May 1, 2012 | Horned | Red | 
    |  |  |  | L00958MP-12PP | Euchee Creek's Red Louie | Legend Red Luna | Male | Feb 29, 2012 | Polled | Red | 
    |  |  |  | L01048MP-11PP | Euchee Creek's Red Lucky Star | Legend Red Luna | Female | Apr 13, 2011 | Polled | Red | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.