| Progeny of Cascade's Colorado     037190 Red Polled Male b.2014-03-13
 | 
    |  |  |  | 048059 | Silver Spruce Mr Geronimo | Silver Spruce Ms Dawn | Male | Apr 23, 2019 | Polled | Red | 
    |  |  |  | 048058 | Silver Spruce Miss Ginger | Munhall Farms Tippy | Female | Apr 22, 2019 | Polled | Red | 
    |  |  |  | 048057 | Silver Spruce Miss Grace | Munhall Farms Tootsie | Female | Apr 20, 2019 | Polled | Red | 
    |  |  |  | 044029 | Silver Spruce Mr Famous | Pan de Dia Rubi | Male | May 18, 2018 | Polled | Red | 
    |  |  |  | 045526 | Silver Spruce Chocolate | Silver Spruce Miss Dunny | Female | Apr 24, 2018 | Polled | Black | 
    |  |  |  | 044028 | Silver Spruce Mr Festus | Pixie Forest Ms Sarah | Male | Apr 18, 2018 | Polled | Black | 
    |  |  |  | 043555 | NRF Ms Faye | Walking O Penelope | Female | Apr 15, 2018 | Polled | Red | 
    |  |  |  | 043554 | NRF Ms Fern | Pixie Forest Charlotte | Female | Apr 14, 2018 | Polled | Red | 
    |  |  |  | 043556 | NRF Ms Faith | K Heart JoJo | Female | Apr 14, 2018 | Polled | Red | 
    |  |  |  | 043551 | NRF Mr Finley | K Heart Jiggs | Male | Apr 14, 2018 | Polled | Red | 
    |  |  |  | 043562 | NRF Ms Fran | Glenn Land Ms Bonnie | Female | Apr 12, 2018 | Polled | Red | 
    |  |  |  | 044553 | Silver Spruce Ms Fawn | Munhall Farms Tootsie | Female | Apr 7, 2018 | Polled | Red | 
    |  |  |  | 044554 | Silver Spruce Ms Farah | Munhall Farms Tippy | Female | Apr 7, 2018 | Polled | Red | 
    |  |  |  | 043552 | NRF Mr Fritz | Hankin's Starr | Male | Apr 3, 2018 | Polled | Red | 
    |  |  |  | 043553 | NRF Mr Floyd | Glenn Land Ms Bridget | Male | Apr 3, 2018 | Polled | Red | 
    |  |  |  | 040607 | NRF Mr Derby | Glenn Land Ms Brandy | Male | Jul 1, 2016 | Polled | Red | 
    |  |  |  | L02853MP-16PP | NRF Mr Duke | Glenn Land Ms Bonnie | Male | Apr 7, 2016 | Polled | Red | 
    |  |  |  | 042813 | Silver Spruce Mr. Elijah | Glenn Lane Ursa | Male |  | Polled | Black | 
    |  |  |  | 042070 | Cascade's Ambassador | Cascade's India | Male |  | Polled | Red | 
    |  |  |  | 041424 | NRF Ms Ellie | Glenn Land Ms Brooke | Female |  | Polled | Red | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.