Ranch Name | Animal Location | Animal Name | Reg # | Color | Sex | Birthdate | Picture |
---|---|---|---|---|---|---|---|
Thunder Ridge | Coila, MS | Thunder Ridge Cathmore | L02288TH-15HH | Black | Cow | Sep 19, 2015 | ![]() |
Thunder Ridge | Coila, MS | Thunder Ridge Darla |   | Black | Cow | Jul 1, 2016 |   |
Thunder Ridge | Coila, MS | StumpRow Sammi | L01364TH-12HH | Black | Cow | Jul 5, 2012 |   |
Thunder Ridge | Coila, MS | Groves Banba | L02142TH-14HH | Black | Cow | Jan 1, 2014 |   |
Thunder Ridge | Coila, MS | LP Madge 2nd | L01709TH-13HH | Black | Cow | Oct 15, 2013 |   |
Thunder Ridge | Coila, MS | Thunder Ridge Edwards | L03405TH-17HH | Dun | Bull | Mar 22, 2017 | ![]() |
Thunder Ridge | Coila, MS | Chipoline | L01979TH-09HH | Dun | Bull | May 23, 2009 |   |
Thunder Ridge | Coila, MS | Stumprow Minni Pearl | L01633TH-13HH | Black | Cow | May 16, 2013 |   |
Click the Ranch Name link for the Ranch Info page for that breeder.
Click the Animal Name link for the Animal Info page.
Click the Reg # link for the Pedigree.