| Pedigree for Penrhyn Night Flight   | 
| Sire Wickenstone Buster EM2800 Black | Saltaire Finian EM2203 Horned  | Statenboro Mickey Finn EM2088 Black Horned | Templeton Michaelmas Squeak EM2043 Black Horned  | Doesmead Camelot EM1997 Black Horned | 
| Doesmead Bettsie EF8557 Black Horned | ||||
| Statenboro Convolvulus 10th EF8596 Red Horned | Shadwell Frederick EM1972 Red Horned | |||
| Statenboro Convolvulus 5th EF7433 Black Horned | ||||
| Saltaire Waternymph EF8938 Black Horned | Wantsley Dapper EM2022 Black Horned  | Parndon Buster Finch EM1984 Black Horned | ||
| Parndon Dorcas EF8359 Black Horned | ||||
| Strebor Watercress EF8184 Black Horned | Strebor Provost EM1927 Black Horned | |||
| Strebor Wattle EF7337 Black Horned | ||||
| Wickenstone Derriere EF10662 Red | Templeton Firebird EM2077 Black Horned | Runnymede Bantam EM1999 Black Horned | Sylvan Ebony EM1838 Black Horned  | |
| Summerdale Blossom 3rd EF8065 Black Horned | ||||
| Badby Firemantle EF8464 Black Horned | Parndon Dragon EM1968 Black Horned | |||
| Parndon Martin Pudding EF7988 Black Horned | ||||
| Templeton Snipe EF8865 Black | Runnymede Bantam EM1999 Black Horned | Sylvan Ebony EM1838 Black Horned  | ||
| Summerdale Blossom 3rd EF8065 Black Horned | ||||
| Poplars Eva EF7990 Black Horned | Norney Brook Billy Boy EM1878 Black Horned | |||
| Poplars Elfin EF7719 Red Horned | ||||
| Dam Penrhyn Nightout EF17541 Black | Trustlands Boxman EM2502 Black | Stypewood Boxer EM2297 Black | Statenboro Mickey Finn EM2088 Black Horned | Templeton Michaelmas Squeak EM2043 Black Horned  | 
| Statenboro Convolvulus 10th EF8596 Red Horned | ||||
| Templeton Opel EF9400 Black | Templeton Michaelmas Squeak EM2043 Black Horned  | |||
| Templeton Bijou EF8763 Black | ||||
| Boltwood Dorinda EF9685 Black Horned | Boltwood Man O'war EM2090 Black Horned | Templeton Bill EM2035 Black Horned | ||
| Doesmead Motet 2nd EF8699 Black Horned | ||||
| Doesmead Dorcas 2nd EF8498 Black | Doesmead Cambo EM1960 Black Horned | |||
| Doesmead Dorellia EF7043 Black Horned | ||||
| Templeton Sigma EF10949 Black | Templeton Panther EM2266 Black | Woodmagic Mouse EM2140 Black Horned | Woodmagic Roebuck EM2095 Dun Horned  | |
| Woodmagic Missel Cock EF8984 Black Horned | ||||
| Badby Prima EF8430 Black Horned | Sylvan Ebony EM1838 Black Horned  | |||
| Marsh Muffet EF8032 Black Horned | ||||
| Templeton Silver Crest EF10305 Black | Woodmagic Mouse EM2140 Black Horned | Woodmagic Roebuck EM2095 Dun Horned  | ||
| Woodmagic Missel Cock EF8984 Black Horned | ||||
| Templeton Crown EF9519 Black | Templeton Michaelmas Squeak EM2043 Black Horned  | |||
| Templeton Bijou EF8763 Black | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.



