| Pedigree for De Kogel Marion   | 
| Sire (Kruitbosch) Rudolf NM522982895 Red | Herikehoeve Little Boy NM567900010 Red Horned  | Van Welsum Red Sanny NM375538768 Red Horned  | Wervershoeve Tony NM138084978 Red Horned  | Guesmakers Rudolf NM138111942 Red | 
| Greentree Beatrix NF706307366 Black | ||||
| Van Welsum L. Lady NF138089113 Red Horned | Lentebode Marco NM138088507 Red Horned  | |||
| Sandylands Dicenta EF10884 Red Horned  | ||||
| Raamburghoeve Lizet NF343609171 Red | Non Olet Dion NM138092779 Red | *Dexter Birdfarm Perrij Datura NM138088622 Red | ||
| Vom Suletal Liss NF138089074 Red | ||||
| Raamburghoeve Suzanne NF138107530 Red | Lentebode Marco NM138088507 Red Horned  | |||
| Raamburghoeve Lucky Lady NF197338973 Black | ||||
| Donton Roza 6849 NF265768495 Red | Wervershoeve Duke NM837241582 Red | Wervershoeve Charles NM816653742 Black | Dexters Farm Max NM970059439 Red | |
| Greentree Christina NF773426195 Black | ||||
| Greentree Beatrix NF706307366 Black | Lentebode Jonathan NM414230826 Red | |||
| Greentree Christina NF773426195 Black | ||||
| Donton Roma NF822290238 Red | Dubosquet Nelson Piquet EM2376 Black Horned | Knotting Jupiter EM2228 Red Horned  | ||
| Knotting Courmdale 2nd NF980478132 Black | ||||
| Sandylands Alpine Rose NF991325313 Red Horned | Templeton Conquest EM2049 Red Horned | |||
| Boltwood Tudor Rose EF10038 Red Horned | ||||
| Dam De Kogel Emmy NF574600127 Red | De Lindehof Rowan NM528080234 Red | De Lindehof Red Magic NM332976590 Red Horned  | *Dexter Birdfarm Red Boy Datura NM138092661 Red | Lentebode Marco NM138088507 Red Horned  | 
| Sandylands Datura NF991644078 Red Horned | ||||
| Trynwälden Kelsey NF138081018 Red | Trynwälden Maarten NM138077930 Red | |||
| Trynwalden Kelly NF138077961 Red Horned | ||||
| Faroth Hazel NF338380665 Red | Lentebode Marco NM138088507 Red Horned  | Dexters Farm Max NM970059439 Red | ||
| Lentebode Margaret NF458292358 Red Horned  | ||||
| Ehrental Anna Sofie NF129574268 Black | V/d Beukelaer Peter NM119496387 Black | |||
| Ehrental Annabel NF558837855 Black | ||||
| De Kogel Minie NF667200034 Red | Wälhoeve Piet NM469572658 Red | De Lindehof Hitchcock NM273006473 Dun Horned  | Saksenstate Ringo NM138085584 Black | |
| Beekzicht Floor NF138086602 Black | ||||
| Wälhoeve Maria 1 NF374072575 Red | Wervershoeve Tony NM138084978 Red Horned  | |||
| Mallum Beatrix NF336644521 Black | ||||
| Rötgers Roanne NF290570964 Red | Stadtbueren Rogier NM138086525 Black | V/d Beukelaer Ronald NM821522349 Black | ||
| Greentree Edwina NF705958909 Black | ||||
| Dexterbridge Margret NF794918978 Red | Stanford Godolphin EM2225 Black | |||
| Sandylands Primula NF980509487 Black Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.



