| Pedigree for Sharp Dries   | 
| Sire Planetree Talos EM5584 Red | Saltaire Nail EM4045 Red Horned | Seamer Supreme Spartacus EM3633 Black Polled | Croitachonie Bruin EM3111 Red Polled  | Saltaire Foxhound EM2358 Black Horned | 
| Cuerden Cindy EF9786 Black Polled  | ||||
| Seamer Supreme Sulatoo EF15727 Black | Seamer Supreme St George EM2962 Black Horned | |||
| Seamer Supreme Sula EF13162 Black | ||||
| Saltaire Nylon POLLED EF16914 Black | Saltaire Sycaz EM3192 Red Polled | Migh Azeem EM2821 Black Polled | ||
| Saltaire Sycamore EF12563 Black Horned | ||||
| Saltaire Noodle EF13944 Black | Standsure Cornelian EM2575 Red Horned | |||
| Boltwood Naomi EF10123 Black Horned | ||||
| Planetree Circle EF25197 Black | Hill Farm Michael EM4040 Black Horned | Jilmas Brooklime EM2811 Black | Hill Farm Tyson EM2605 Black | |
| Saltaire Martini EF11343 Black | ||||
| Eastlands Bramble EF14563 Black | Hill Farm Peter James EM2698 Black | |||
| Hill Farm Tessa EF12086 Black | ||||
| Penrhyn Night Flight EF17686 Black | Wickenstone Buster EM2800 Black | Saltaire Finian EM2203 Horned  | ||
| Wickenstone Derriere EF10662 Red | ||||
| Penrhyn Nightout EF17541 Black | Trustlands Boxman EM2502 Black | |||
| Templeton Sigma EF10949 Black | ||||
| Dam Sharp Daisy 1 NF842800158 Red | Apple Conker EM5420 Red | Morham Christos* EM5109 Red | Knotting Leo 3rd EM3737 Red Horned | Arbory Eirik EM2375 Red Horned | 
| Knotting L'Ladysat 2nd EF12676 Black Horned | ||||
| Apple Paprika EF17931 Black | Saltaire Pound POLLED EM3015 Black | |||
| Apple Pepperwort EF13997 Black | ||||
| Knotting Raisinju Roble EF22402 Red Horned  | Knotting Leo 3rd EM3737 Red Horned | Arbory Eirik EM2375 Red Horned | ||
| Knotting L'Ladysat 2nd EF12676 Black Horned | ||||
| Knotting Rasinju-rob EF19030 Red Horned | Elmwood Robson EM3272 Red Horned | |||
| Knotting Rasindajup EF10854 Red Horned  | ||||
| Boonhof Bea BF871460984 Red | Migh Weapam POLLED EM5926 Red Polled  | Migh Rufus EM5631 Red Polled  | Migh Weetabix EM5501 Red Polled | |
| Horsefield Lavender EF22201 Red | ||||
| Migh Daisy Bell POLLED EF32074 Black | Migh Danny Boy POLLED EM4663 Red | |||
| Acton Daisy EF16008 Black | ||||
| Stidcot Buttercup POLLED EF36558 Black | Migh Danny Boy POLLED EM4663 Red | Carclew Lickl Boy EM3706 Red | ||
| Migh Beaujolais POLLED EF18626 Red | ||||
| Stidcot Laura POLLED EF32409 Black | Craigfryn Tonka's Poppy Boy EM4513 Black | |||
| Stidcot Caroline EF17777 Black | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.


