| Progeny of Stuyvenberghof Poldark POLLED     BM000022657 Black Polled Male b.2012-07-24
 | 
    |  |  |  | NF871981646 | De Lindehof Sansa POLLED | De Lindehof July | Female | Jul 26, 2017 | Polled | Black | 
    |  |  |  | NF871981639 | De Lindehof Tess POLLED | De Lindehof Nikita | Female | Jun 13, 2017 | Horned | Red | 
    |  |  |  | NM871981576 | De Lindehof William Lawson PP | De Lindehof Lyra POLLED | Male | May 8, 2017 | Polled | Black | 
    |  |  |  | NF871981499 | De Lindehof Damy POLLED | (V/d Molen) Roza Jona | Female | Jun 5, 2016 |   | Red | 
    |  |  |  | NF871981475 | De Lindehof Adèle POLLED | De Lindehof Eyleen | Female | May 9, 2016 |   | Red | 
    |  |  |  | NM871981451 | De Lindehof Spot 2 POLLED | De Lindehof Pearl | Male | May 9, 2016 |   | Black | 
    |  |  |  | NF871981468 | De Lindehof Rietje POLLED | De Lindehof Lyra POLLED | Female | May 9, 2016 |   | Black | 
    |  |  |  | NM871981444 | De Lindehof Lady Killer POLLED | (Wolferen) Bertha | Male | May 8, 2016 |   | Black | 
    |  |  |  | NF871981437 | De Lindehof Fennah POLLED | Wildhof Dora | Female | May 7, 2016 |   | Red | 
    |  |  |  | NF871981420 | De Lindehof Arya POLLED | De Lindehof Iteke | Female | May 6, 2016 |   | Black | 
    |  |  |  | NF871981413 | De Lindehof Ilse 2 POLLED | De Lindehof Anousjka POLLED | Female | May 1, 2016 |   | Black | 
    |  |  |  | NM871981398 | De Lindehof Spot POLLED TWM | De Lindehof Nikita | Male | Apr 30, 2016 |   | Black | 
    |  |  |  | NM871981406 | De Lindehof Diesel POLLED TWM | De Lindehof Nikita | Male | Apr 30, 2016 |   | Red | 
    |  |  |  | NF871981381 | De Lindehof Sanne POLLED | De Lindehof Iris | Female | Apr 30, 2016 |   | Black | 
    |  |  |  | NF871981374 | De Lindehof Rakker POLLED | Trynwälden Kelsey | Female | Apr 27, 2016 |   | Red | 
    |  |  |  | NM871981367 | De Lindehof James Bond POLLED | De Lindehof Ariane | Male | Apr 23, 2016 |   | Black | 
    |  |  |  | NM871981350 | De Lindehof Holgar 2 POLLED | De Lindehof Senna | Male | Apr 17, 2016 |   | Black | 
    |  |  |  | NM635400121 | Dijkgraaf Bartje POLLED | Boerhoes Barta | Male | Jun 5, 2015 |   | Black | 
    |  |  |  | NF688500241 | PorcPrunus Okkie POLLED | PorcPrunus Nicky | Female | Apr 13, 2015 | Polled | Red | 
    |  |  |  | NF688500234 | PorcPrunus Nina POLLED | (Kruiswijk) Moon | Female | Apr 10, 2015 |   | Red | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.