| Pedigree for Plum Creek's Gem   | 
| Sire Plum Creek's Bo 030519 Dun Polled | Shome River 58 200327 Dun Polled | Shome Sharli's Sol 12928 Dun Polled | Shome Royale 10186 Black Polled | Saltaire Platinum (2708) 6504 Black Polled  | 
| Shome Rachael 5608 Red or Dun Horned | ||||
| Shome Sharli 8282 Red or Dun Horned | Fairy Hill Peter 3731 Red or Dun Horned | |||
| Shannon o'Briar Hill 4738 Red or Dun Horned | ||||
| Shome Mert 17 13560 Dun Polled | Shome Peppy 11500 Dun Polled  | Shome Royale 10186 Black Polled | ||
| Shome Peni 4665 Red or Dun Horned | ||||
| Shome Meri 9889 Black Polled | Saltaire Platinum (2708) 6504 Black Polled  | |||
| Shome Marsha 8281 Red or Dun Horned | ||||
| Plum Creek's Erin 029914 Dun Polled | Mack of Myers Farm 202463 Dun Horned | Dale Baron 200563 Black Horned | Mississippi Allan J 8119 Dun Horned  | |
| LT Lizzie 5170 Black Horned | ||||
| Mindy of Myers Farm 200568 Horned | ||||
| Plum Creek's Patti May 031876 Dun Polled | Shome River 58 200327 Dun Polled | Shome Sharli's Sol 12928 Dun Polled | ||
| Shome Mert 17 13560 Dun Polled | ||||
| Dale Elf 7915 Red or Dun Horned | Goldrush Eric 4854 Red or Dun Horned | |||
| Goldrush Elfin 4853 Red or Dun Horned | ||||
| Dam Plum Creek's Merry 030638 Black Polled | Shome River 58 200327 Dun Polled | Shome Sharli's Sol 12928 Dun Polled | Shome Royale 10186 Black Polled | Saltaire Platinum (2708) 6504 Black Polled  | 
| Shome Rachael 5608 Red or Dun Horned | ||||
| Shome Sharli 8282 Red or Dun Horned | Fairy Hill Peter 3731 Red or Dun Horned | |||
| Shannon o'Briar Hill 4738 Red or Dun Horned | ||||
| Shome Mert 17 13560 Dun Polled | Shome Peppy 11500 Dun Polled  | Shome Royale 10186 Black Polled | ||
| Shome Peni 4665 Red or Dun Horned | ||||
| Shome Meri 9889 Black Polled | Saltaire Platinum (2708) 6504 Black Polled  | |||
| Shome Marsha 8281 Red or Dun Horned | ||||
| Bika Rouge 017437 Red Horned | Llanfair's Sean 11412 Red Horned  | Cornahir Outlaw 6703 Red Horned  | Cornahir Arroyo EM2500 Black Horned | |
| Cornahir Godetia EF10935 Horned | ||||
| Llanfair's Rosalee 7521 Red Polled | Saltaire Platinum (2708) 6504 Black Polled  | |||
| Wee Gaelic Ms. Fermoy 5755 Red Horned  | ||||
| Myrtle Rose 12074 Black Horned | Rambling Rose DS Samson 7867 Black Horned | Peerless Ebony I 7100 Black Horned | ||
| Teresa of New Life Acres 6438 Black Horned | ||||
| MLW Lucy Fern 5810 Black Horned | Lucifer of Knotting 3182 Red Horned  | |||
| Monches Miss Mabel 3245 Black Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.



