| Pedigree for De Kogel Paulien   | 
| Sire (Kruitbosch) Rudolf NM522982895 Red | Herikehoeve Little Boy NM567900010 Red Horned  | Van Welsum Red Sanny NM375538768 Red Horned  | Wervershoeve Tony NM138084978 Red Horned  | Guesmakers Rudolf NM138111942 Red | 
| Greentree Beatrix NF706307366 Black | ||||
| Van Welsum L. Lady NF138089113 Red Horned | Lentebode Marco NM138088507 Red Horned  | |||
| Sandylands Dicenta EF10884 Red Horned  | ||||
| Raamburghoeve Lizet NF343609171 Red | Non Olet Dion NM138092779 Red | *Dexter Birdfarm Perrij Datura NM138088622 Red | ||
| Vom Suletal Liss NF138089074 Red | ||||
| Raamburghoeve Suzanne NF138107530 Red | Lentebode Marco NM138088507 Red Horned  | |||
| Raamburghoeve Lucky Lady NF197338973 Black | ||||
| Donton Roza 6849 NF265768495 Red | Wervershoeve Duke NM837241582 Red | Wervershoeve Charles NM816653742 Black | Dexters Farm Max NM970059439 Red | |
| Greentree Christina NF773426195 Black | ||||
| Greentree Beatrix NF706307366 Black | Lentebode Jonathan NM414230826 Red | |||
| Greentree Christina NF773426195 Black | ||||
| Donton Roma NF822290238 Red | Dubosquet Nelson Piquet EM2376 Black Horned | Knotting Jupiter EM2228 Red Horned  | ||
| Knotting Courmdale 2nd NF980478132 Black | ||||
| Sandylands Alpine Rose NF991325313 Red Horned | Templeton Conquest EM2049 Red Horned | |||
| Boltwood Tudor Rose EF10038 Red Horned | ||||
| Dam De Kogel Anita NF588200070 Red | Wälhoeve Piet NM469572658 Red | De Lindehof Hitchcock NM273006473 Dun Horned  | Saksenstate Ringo NM138085584 Black | Kongehojs Haddock NM864250870 Black Horned  | 
| Dexters Farm Samantha NF135326529 Red | ||||
| Beekzicht Floor NF138086602 Black | Lentebode Marco NM138088507 Red Horned  | |||
| Saksenstate Pauliana NF138085212 Black | ||||
| Wälhoeve Maria 1 NF374072575 Red | Wervershoeve Tony NM138084978 Red Horned  | Guesmakers Rudolf NM138111942 Red | ||
| Greentree Beatrix NF706307366 Black | ||||
| Mallum Beatrix NF336644521 Black | Poul NM259753911 Black | |||
| Dexterbridge Antonia NF138075794 Black | ||||
| Rötgers Roanne NF290570964 Red | Stadtbueren Rogier NM138086525 Black | V/d Beukelaer Ronald NM821522349 Black | Lentebode Mark NM784294868 Red | |
| V/d Beukelaer Easter Bell 3e NF774294151 Black | ||||
| Greentree Edwina NF705958909 Black | Five Houses Apollo NM970059477 Black | |||
| Voordijck Annie NF772818144 Black | ||||
| Dexterbridge Margret NF794918978 Red | Stanford Godolphin EM2225 Black | Statenboro Mickey Finn EM2088 Black Horned | ||
| Isbury Bramble EF9593 Black | ||||
| Sandylands Primula NF980509487 Black Horned | Templeton Conquest EM2049 Red Horned | |||
| Horned | 
Note: Animals whose names are highlighted in bold purple font have genotypes on file.



