Links | Picture | Registry | Reg # | Reg Division | Animal Name | Sex | Birth Date | Horns | Color | Sire Registry | Sire Reg # | Sire Name | Dam Registry | Dam Reg # | Dam Name | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | ADCA | 016001 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 016042 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 016043 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 016113 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 017513 |   | NO Record | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 017524 |   | No Record | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 017566 |   | No Record | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 017675 | Modern Polled | GRR Choctaw | Male | Apr 17, 2006 | Polled | Black | ADCA | ADCA 11038 | Glenn Land Mr ModocMan |   |   |   | |||
  | ADCA | 017711 |   | No Record | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 017745 |   | NO ENTRY | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 0178900 |   | No Entry | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 017955 |   | No Record | Male | Horned |   | ADCA | ADCA AM0 |   | ADCA | ADCA AF0 |   | ||||
  | ADCA | 018852 |   | No record | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 023070 | Traditional Horned | Stillwater F Homer | Male | Mar 5, 2008 | Horned | Black | ADCA | ADCA 014027 | Willy of LBI | ADCA | ADCA 014052 |   | |||
  | ADCA | 1113 | Legacy Horned | Ebony Chub of Tak-Sca-Du-Hav | Male | Horned | Black |   |   |   |   |   |   | ||||
  | ADCA | 1168 | Legacy Horned | Dutches of Cloverleaf | Female | Sep 7, 1963 | Horned | Black | ADCA | ADCA 1063 | Major of Tak-Sca-Du-Hav | ADCA | ADCA 949 |   | |||
  | ADCA | 1260 | Legacy Horned | Snowflake of Cloverleaf | Female | Nov 23, 1964 | Horned | Black | ADCA | ADCA 1063 | Major of Tak-Sca-Du-Hav | ADCA | ADCA 949 |   | |||
  | ADCA | 13 |   | Beaufort Dorris | Female | Mar 13, 1912 | Horned | Black | ADCA | ADCA 08 |   | ADCA | ADCA 44 |   | |||
  | ADCA | 13868 |   | Katlyne Muirstead | Female | Horned | Black | ADCA | ADCA 11360 | Lyle Muirstead | ADCA | ADCA |   | ||||
  | ADCA | 1875 |   | Zero of Clove Brook | Male | Horned | Black | ADCA | ADCA AM0 |   | ADCA | ADCA AF0 |   |
Note: Animals whose names are highlighted in bold purple font have genotypes on file.