Links | Picture | Registry | Reg # | Reg Division | Animal Name | Sex | Birth Date | Horns | Color | Sire Registry | Sire Reg # | Sire Name | Dam Registry | Dam Reg # | Dam Name | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | ADCA | 016001 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 016042 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 016043 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 016113 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 017513 |   | NO Record | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 017524 |   | No Record | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 017566 |   | No Record | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 017711 |   | No Record | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 017745 |   | NO ENTRY | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 0178900 |   | No Entry | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 018852 |   | No record | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 1113 | Legacy Horned | Ebony Chub of Tak-Sca-Du-Hav | Male | Horned | Black |   |   |   |   |   |   | ||||
  | ADCA | 179 |   | Herod's Sunbeam | Female | Jun 1, 1912 | Horned | Black |   |   |   | RDS | RDS IF2335 | Gort Sunbeam V | |||
  | APP | 1925-68-1 |   | Heale Mayflower | Female | May 18, 1923 | Horned | Black |   |   |   |   |   |   | |||
  | APP | 1925-68-2 |   | Heale Mayfly | Female | May 28, 1923 | Horned | Black |   |   |   |   |   |   | |||
  | APP | 1925-69-1 |   | Heale Myrtle | Female | Jul 1, 1923 | Horned | Black |   |   |   |   |   |   | |||
  | APP | 1925-69-2 |   | Lowther Touchstone | Female | Feb 19, 1922 | Horned | Red |   |   |   |   |   |   | |||
  | APP | 1925-69-4 |   | Heale Primrose | Female | Apr 9, 1923 | Horned | Black |   |   |   |   |   |   | |||
  | APP | 1925-69-5 |   | Lowther Brevity | Female | Sep 19, 1917 | Horned | Black |   |   |   |   |   |   | |||
  | APP | 1925-69-6 |   | Lowther Clove | Female | Feb 16, 1919 | Horned | Black |   |   |   |   |   |   |
Note: Animals whose names are highlighted in bold purple font have genotypes on file.