Links | Picture | Registry | Reg # | Reg Division | Animal Name | Sex | Birth Date | Horns | Color | Sire Registry | Sire Reg # | Sire Name | Dam Registry | Dam Reg # | Dam Name | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | ADCA | 016001 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 016042 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 016043 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 016113 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 016202 |   | Old Orchard Sinder | Female | Nov 20, 2004 | Horned | Black | ADCA | ADCA 12059 | Hiyu A Dora Bull | ADCA | ADCA 13246 | Old Orchard Sage | |||
  | ADCA | 016445 |   | Daggett's Dan | Male | Horned | Black | ADCA | ADCA 13213 | Llanfair's Cinnabar | ADCA | ADCA 11145 | Shome Rose #45 | ||||
  | ADCA | 016458 |   | Fan-C-Somhairle | Male | Horned | Black | ADCA | ADCA 13818 | BTF Little Bit o Snow | ADCA | ADCA 11993 | Hillside Mornin Glory | ||||
  | ADCA | 016570 |   | Red Fern Raynee | Female | Horned | Black | ADCA | ADCA 12882 | P.R.M. Fergus | ADCA | ADCA 14839 | Red Fern Katriona | ||||
  | ADCA | 016652 |   | B N Katrina's Llanfair | Female | Horned | Black | ADCA | ADCA 11412 | Llanfair's Sean | ADCA | ADCA 11559 | Kay Ann | ||||
  | ADCA | 016785 |   | Windfall's Phillip | Male | Horned | Black | ADCA | ADCA 14064 | Dixie Novio | ADCA | ADCA 14213 | Chapel Hill Juliette | ||||
  | ADCA | 016800 |   | Thomas' JVA Red Rosebud | Female | Horned | Red | ADCA | ADCA 016240 | Thomas' RSCL Red Java | ADCA | ADCA 11484 | Thomas' BLZ Red Roses | ||||
  | ADCA | 016808 |   | Thomas' RY Blk Astasia (twin) | Female | Horned | Black | ADCA | ADCA 10094 | MLW Rory | ADCA | ADCA 10318 | Thomas' Wilo's Cinderela | ||||
  | ADCA | 016976 |   | Mud Valley Lady Annie | Female | Polled | Black | ADCA | ADCA 13733 | Glenn Land Mr. Mac | ADCA | ADCA 14168 | Crescents Valentine | ||||
  | ADCA | 017513 |   | NO Record | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 017524 |   | No Record | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 017566 |   | No Record | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 017711 |   | No Record | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 017745 |   | NO ENTRY | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 017955 |   | No Record | Male | Horned |   | ADCA | ADCA AM0 |   | ADCA | ADCA AF0 |   | ||||
  | ADCA | 018072 |   | Island's Gypsy | Female | Horned | Black | ADCA | ADCA 7115 | Hiyu Rambler II | ADCA | ADCA 6512 | Dottie |
Note: Animals whose names are highlighted in bold purple font have genotypes on file.