Links | Picture | Registry | Reg # | Reg Division | Animal Name | Sex | Birth Date | Horns | Color | Sire Registry | Sire Reg # | Sire Name | Dam Registry | Dam Reg # | Dam Name | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | ADCA | 016001 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 016042 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 016043 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 016113 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 017513 |   | NO Record | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 017524 |   | No Record | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 017566 |   | No Record | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 017675 | Modern Polled | GRR Choctaw | Male | Apr 17, 2006 | Polled | Black | ADCA | ADCA 11038 | Glenn Land Mr ModocMan |   |   |   | |||
  | ADCA | 017711 |   | No Record | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 017745 |   | NO ENTRY | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 0178900 |   | No Entry | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 018852 |   | No record | Male | Horned |   |   |   |   |   |   |   | ||||
  | ADCA | 021517 |   | McDONALD MINI MARCY | Female | Jan 4, 2009 | Horned | Dun | ADCA | ADCA 017997 | Feirm's Mac 1 |   |   | Unknown | |||
  | ADCA | 1113 | Legacy Horned | Ebony Chub of Tak-Sca-Du-Hav | Male | Horned | Black |   |   |   |   |   |   | ||||
  | ADCA | 1183 | Legacy Horned | King's Little Peter | Male | Aug 12, 1963 | Horned | Black | ADCA | ADCA 1036 | Lee's Hill Peter |   |   | Lee's Hill Lily | |||
  | APP | 1925-68-1 |   | Heale Mayflower | Female | May 18, 1923 | Horned | Black |   |   |   |   |   |   | |||
  | APP | 1925-68-2 |   | Heale Mayfly | Female | May 28, 1923 | Horned | Black |   |   |   |   |   |   | |||
  | APP | 1925-69 |   | Lowther Sapphirine | Female | May 25, 1921 | Horned | Red | DCS | DCS EM |   |   |   |   | |||
  | APP | 1925-69-1 |   | Heale Myrtle | Female | Jul 1, 1923 | Horned | Black |   |   |   |   |   |   | |||
  | APP | 1925-69-2 |   | Lowther Touchstone | Female | Feb 19, 1922 | Horned | Red |   |   |   |   |   |   |
Note: Animals whose names are highlighted in bold purple font have genotypes on file.