| Links | Picture | Registry | Reg # | Reg Division | Animal Name | Sex | Birth Date | Horns | Color | Sire Registry | Sire Reg # | Sire Name |
Dam Registry
|
Dam Reg # | Dam Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |
|
  | ADCA | 016001 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 016002 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 016042 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 016043 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 016113 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 016229 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 016288 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 016289 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 016305 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 016332 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 016382 |   | NO RECORD | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 017513 |   | NO Record | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 017524 |   | No Record | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 017566 |   | No Record | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
|
  | ADCA | 017675 | Modern Polled | GRR Choctaw | Male | Apr 17, 2006 | Polled | Black | ADCA | ADCA 11038 | Glenn Land Mr ModocMan |   |   |   |
| |
|
  | ADCA | 017711 |   | No Record | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 017745 |   | NO ENTRY | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 0178900 |   | No Entry | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 018852 |   | No record | Male | Horned |   |   |   |   |   |   |   | ||
| |
|
  | ADCA | 021517 |   | McDONALD MINI MARCY | Female | Jan 4, 2009 | Horned | Dun | ADCA | ADCA 017997 | Feirm's Mac 1 |   |   | Unknown | |
Note: Animals whose names are highlighted in bold purple font have genotypes on file.
